USGS Laneville, Hopeville, Blackbird Knob, Blackwater Falls quadrangles
6:00 AM START
OVERVIEW MAP Small scale
| MILES | CUMULATIVE | CUTOFF TIME | |
| MAP SECTION 1 | |||
| Start to Aid Station #1 | 2.4 | 2.4 | |
| Aid Station #1 to #2 | 8.1 | 10.5 | 9:15am |
| MAP SECTION 2 | |||
| Aid Station #2 to #3 | 5.5 | 16.0 | 11:05am |
| Aid Station #3 to #4 | 3.7 | 19.7 | 12:05pm |
| MAP SECTION 3 | |||
| Aid Station #4 to #5 | 3.0 | 22.7 | |
| MAP SECTION 4 | |||
| Aid Station #5 to #6 | 4.3 | 27.0 | 1:30pm |
| MAP SECTION 5 | |||
| Aid Station #6 to #7 | 5.9 | 32.9 | |
| MAP SECTION 6 | |||
| Aid Station #7 to #8 | 4.0 | 36.9 | |
| MAP SECTION 7 | |||
| Aid Station #8 to Finish | 4.1 | 41.0 | 6:00pm |
Highlands
Sky Course Directions
Highlands Sky Course Profile Steepness is exaggerated, it's really not as bad as it looks.
Family and Crew directions to Start and Aid 4
Dolly Sods Wilderness Real Time Camera This real time photo is updated every 15 minutes. The image is of the west facing slope of Dolly Sods. The Timberline ski slopes are on the left. The course descends the Sods from AS #7 just right of the ski slopes. The finish at Canaan Valley Resort is toward the center right of the photo. These two areas are lighted if you view at night of course. Some more useless information, but still cool stuff.