2003 Results

Highlands Sky 40M



14th June, 2003

Place Name Age Bib No. Time
1 Clark Zealand 30 192 6:09:11
2 Eric Grossman 34 121 6:32:37
3 Mark Lundblad 34 110 6:33:40
4 Harry Bruell 34 137 6:53:13
5 Annie Riddle 36 127 7:10:32
6 Jason Griffith 33 152 7:11:47
7 Tom Nielsen 43 176 7:13:49
8 Bill Young 36 101 7:15:09
9 Bethany Hunter 24 117 7:28:34
10 Michael Bee 26 179 7:47:09
11 David Bee 26 178 7:47:12
12 David Horton 53 132 8:04:15
13 Rachel Toor 41 114 8:24:34
14 Matt Yeager 36 105 8:29:23
15 Kevin Slack 39 190 8:30:34
16 Piers Newberry 38 208 8:39:45
17 Greg Flannigan 21 210 8:44:19
18 Richard Kerby 42 199 8:44:25
19 Mike Dobies 42 174 8:46:15
20 Michele Burr 37 201 8:46:20
21 Alton Martin 38 183 8:49:30
22 Monika Bracken 37 163 9:02:35
23 Rick Hindman 42 165 9:02:36
24 Joel Lowdermilk 45 142 9:07:23
25 Jason Huber 32 194 9:08:53
26 Jerry Bostic 41 205 9:13:15
27 Susan Thompson 40 175 9:14:47
28 Gary Hemmelgarn 52 144 9:19:06
29 Debbie Miller 51 112 9:20:08
30 Daniel Todd 29 167 9:20:19
31 Joseph Novak 40 196 9:20:37
32 Steve Hite 54 133 9:23:13
33 Sidney Gillispie 28 102 9:23:14
34 Charlie Hesse 49 147 9:23:49
35 Amy Baker 25 170 9:24:43
36 John Porter 52 166 9:26:36
37 Jim Treece 34 181 9:31:14
38 Michael Priddy 27 171 9:33:55
39 Rob Apple 41 198 9:36:23
40 Linda Poteate 39 120 9:42:55
41 Billy Lese 34 103 9:47:34
42 David Snipes 35 182 9:50:31
43 Merrily Taylor 46 195 9:50:42
44 David Stuckey 37 160 9:50:49
45 Tom Saulsbery 50 206 9:53:25
46 Michael Callanan 46 187 9:55:26
47 Stephen Simmons 37 173 9:59:41
48 John Stewart 40 131 10:00:38
49 George Moser 58 124 10:04:56
50 Eric Mitchell 39 153 10:04:56
51 Anita Walker 37 136 10:06:48
52 John Farmer 39 158 10:07:16
53 Jim Cavanaugh 61 128 10:08:09
54 John Schwabe 55 197 10:09:41
55 Tim Daly 40 169 10:09:57
56 Chris Batten 52 129 10:10:04
57 Alan Gowen 53 149 10:17:59
58 Andras Bucsinszky 35 207 10:22:40
59 Wayne Lapham 56 118 10:26:23
60 Tommy Trask 57 108 10:26:24
61 James Chiado 41 157 10:28:47
62 Robert Ring 54 119 10:28:48
63 Jay Barry 49 204 10:35:38
64 JR Cornell 50 185 10:39:07
65 Mary Deppa 45 146 10:39:17
66 Mark Heintzman 49 134 10:41:43
67 Jerry Ballard 44 122 10:43:50
68 Dorothy Fyock 30 184 10:48:19
69 David Huffman 35 123 10:48:53
70 Liz Brandt 41 191 10:59:14
71 Dave Yeakel Jr. 38 193 11:01:35
72 Paul Ayers 49 125 11:17:41
73 Bob Hansen 53 126 11:17:42
74 Mary Jane Baniak 30 151 11:17:45
75 Maria Bertacchi 38 159 11:26:44
76 Mark Kidwell 52 164 11:27:00
77 Bill Wandel 59 145 11:28:14
78 Larry Robbins 59 150 11:34:03
Jonathan Basham 25 180 DNF
Kevin Budd 27 161 DNF
Javier Cendejas 60 200 DNF
Weiming Yang 37 154 DNF
Mouse Andrews 25 172 DNF
Donald Huston 58 189 DNF
Jim Womack 54 202 DNF
Thomas Smith 50 203 DNF
Charlie Miracle 50 162 DNF
Morris Miller 51 113 DNF
Steve Bowles 56 177 DNF
Cindy Hagan 43 104 DNF
Tod Massa 41 135 DNF
Len Wrabel 49 130 DNF
Pamela Gowen 51 148 DNF
Walker Williams 65 115 DNF
Caroline Leean-Stearns 41 116 DNF
Dennis Hamrick 45 111 DNF
Andrew Pinger 28 168 DNF
Rick Hogan 58 188 DNF
Monty Johnson 57 109 DNF
Faye Hawn 49 156 DNF
Kev Hawn 44 155 DNF