2013 Results

Highlands Sky 40M



15th June, 2013

Place Name Age Time
1 Jake Reed 25 6:02:53
2 Jeremy Ramsey 37 6:35:26
3 Andrew Jenner 30 6:41:40
4 Travis Simpson 32 6:50:08
5 Skylar Lyon 29 6:50:35
6 Luke Fleischman 51 6:52:53
7 Paul Davis 42 6:55:03
8 Martha Nelson 32 7:03:06
9 Matthew Bugin 31 7:06:45
10 Bill Young 46 7:14:02
11 Ryan Paavola 29 7:16:25
12 Ragan Petrie 47 7:21:34
13 John Logar 37 7:28:24
14 Francesca Conte 40 7:31:21
15 Franklin Lum 48 7:35:31
16 Philip Schmidt 35 7:41:25
17 Todd Dishong 44 7:42:46
18 Danny Hayes 37 7:45:32
19 John Baldwin 33 7:47:10
20 Aaron Schwartzbard 36 7:53:33
21 Brian Menzies 38 7:57:45
22 Robert Luther 37 7:57:49
23 Matthew Young 38 7:58:17
24 Kate Caldwell 28 7:58:50
25 J Russell Gill III 49 7:59:55
26 James LeClare 51 8:02:44
27 Randy Young 54 8:14:52
28 Brian Buddemeyer 36 8:19:23
29 Peter Sheesley 29 8:19:32
30 Brian Kane 45 8:24:04
31 Shawn Tyree 40 8:24:06
32 Charles Bowles 31 8:24:10
33 Philip Layman 26 8:24:46
34 Jeremy Bradford 32 8:26:08
35 David Hendren 32 8:26:13
36 Matthew Smith 34 8:26:34
37 Bernard Pesjak 44 8:29:33
38 Ryan Phillips 31 8:30:33
39 Phoebe Kirby-Glatkowski< 27 8:33:59
40 Jack Marmorstein 44 8:34:00
41 Rick Gray 52 8:35:32
42 Jeff Patterson 53 8:50:43
43 Wesley Berg 33 8:52:24
44 Eric Deutsch 41 8:55:48
45 Rupert Hammond-Chambers< 45 8:56:57
46 Larry Creveling 61 9:02:22
47 Ashley Dolin 31 9:06:18
48 Kenneth Ballard 39 9:06:37
49 Jamie Summerlin 40 9:09:17
50 Aaron Yocum 48 9:09:17
51 David Shepard 42 9:13:36
52 Dennis Stottlemyer 46 9:15:03
53 Samantha Terry 23 9:15:03
54 Joseph Hammond 29 9:15:32
55 Gabriel Bures 34 9:18:37
56 Matt Yeager 46 9:18:45
57 Shaun Huppertz 46 9:21:04
58 Timothy Caudill 48 9:22:00
59 Jerry Frost 57 9:22:03
60 Charles Rousseaux 42 9:22:40
61 Peter Duerst 47 9:22:52
62 Joe Santangelo 39 9:23:38
63 Paul Headland 44 9:24:04
64 Tammy McGaughey 51 9:24:39
65 Gregory St. Clair 37 9:25:43
66 Fred Fialco 39 9:32:28
67 Ryan Prout 24 9:33:08
68 Joe Byron 35 9:33:32
69 Michele Harmon 47 9:33:55
70 Chris Beerman 43 9:35:34
71 Tara Langdon 31 9:36:05
72 Jennifer Lipscomb 38 9:36:06
73 Richard Workman 62 9:38:24
74 Adam Phillips 30 9:38:54
75 Jason Schick 30 9:39:45
76 Mark Willoughby 42 9:42:37
77 Kevin Andrews 35 9:43:31
78 John Andrews 32 9:43:32
79 Dan Aghdam 45 9:46:32
80 Laurel Bell 51 9:47:57
81 Tom Simonds 58 9:48:59
82 Brian Keefer 26 9:50:06
83 Joseph Phillips 41 9:50:53
84 Brad Lowry 39 9:52:09
85 Travis Miller 39 9:54:04
86 Lorraine Moore 49 9:55:22
87 Allan Perez 56 9:56:00
88 Harry Silvis 36 9:57:24
89 Matt Osborne 33 9:59:09
90 Ling Dao 35 9:59:13
91 Christa Petryszyn 31 9:59:19
92 Vicki Kendall 60 9:59:46
93 Brian Joly 54 10:00:16
94 Shane Lawson 43 10:01:53
95 Kim Simon 56 10:02:44
96 Bob Clouston 51 10:03:31
97 Erin Miller 36 10:04:01
98 Douglas Hussey 48 10:04:03
99 Larry Huffman 52 10:04:10
100 Ron Ely 42 10:07:21
101 Jay Rasch 23 10:08:44
102 David Hurley 41 10:09:05
103 Matt Baker 31 10:09:54
104 Stephen Cooper 59 10:10:22
105 John Sylvester 46 10:10:23
106 Marvin Leventer 49 10:10:56
107 Marie Bartoletti 55 10:13:45
108 Carolyn Wilson 53 10:16:30
109 Gordon Thomson 54 10:16:30
110 Kathy Stump 51 10:16:31
111 Alex Squires 24 10:20:13
112 Namoo Han 24 10:20:21
113 Diane H. Adams 50 10:20:22
114 Michael Slover 41 10:20:33
115 Peter Daly 46 10:22:36
116 Matthew Bailey 28 10:23:22
117 Nick Billock 40 10:25:09
118 Bob Anderson 66 10:27:05
119 Matt Janick 31 10:30:27
120 Samuel Taggart 30 10:30:28
121 Carter Wiecking 43 10:30:43
122 Charles Leonard 58 10:30:43
123 Jeffrey Villanueva 22 10:36:12
124 Joseph Portaro 47 10:38:36
125 Katherine Ballard 43 10:40:49
126 Michael Ballard 43 10:40:50
127 Mark Aprile 37 10:42:37
128 Rick OBryan 32 10:43:37
129 Harry Swift 65 10:44:17
130 Jerry Meade 45 10:45:25
131 Tony Escobar 49 10:46:32
132 Scott Hodukavich 49 10:49:50
133 Anita Finkle 47 10:50:14
134 Jay Finkle 50 10:50:15
135 Alicia Miers 39 10:50:22
136 John Donahue 51 10:51:00
137 Rachel DuBois 45 10:52:34
138 Charles Belcher 32 10:53:26
139 Jack Childers 52 10:56:35
140 Jeff Fiolek 46 10:56:36
141 Michael Zucatti 29 10:56:58
142 David Murray 48 10:56:59
143 Amanda Dion 47 11:05:14
144 Michelle Price 46 11:05:14
145 Rupa Dainer 36 11:05:15
146 Catherine Fleischman 50 11:08:58
147 James Kassebaum 48 11:12:34
148 Joni Fontana 51 11:13:05
149 Laurel Lemon 23 11:13:55
150 Barbara Isom 65 11:14:32
151 Ron McKinney 66 11:17:12
152 Zane Holscher 34 11:23:13
153 Dave Simmons 47 11:23:14
154 Julia Murray 47 11:24:06
155 Amanda Williams 40 11:26:48
156 Dan Stewart 59 11:28:20
157 Brian Sobolewski 39 11:28:37
158 Thomas Mangan 46 11:32:18
159 Kara Tennant 33 11:33:04
160 Trish D’Imperio 52 11:33:05
161 Andrea Bond 41 11:37:54
162 Barbara Hamilton 45 11:56:25
163 John Warrick 63 11:57:01

Aid Station Splits