2006 Results

Valley Falls Trail Runs



10M Results


Place Name Gender Class Time
1 Michael Bee M 20-29 1:04:40
2 Dominic Wyzomirski M 40-49 1:06:47
3 David Bee M 20-29 1:06:51
4 Bradley Mongold M 20-29 1:10:14
5 Nathan Miller M 30-39 1:12:27
6 Katie Aerni F 20-29 1:15:13
7 Mike Dolin M 20-29 1:17:00
8 Mark McMillan M 40-49 1:17:44
9 Bill Martin M 50-59 1:21:05
10 Matt Kime M 20-29 1:22:05
11 Daniel Lehmann M 50-59 1:23:00
12 Randy Young M 40-49 1:23:31
13 GJ Miller M 15-19 1:23:42
14 Steve Smith M 40-49 1:25:19
15 Gene Lewis M 30-39 1:25:23
16 Sarah Sturgill F 20-29 1:26:41
17 Thomas Druge M 50 over 1:30:47
18 Mike Hawranick M 40-49 1:30:47
19 Stacey Levendorf F 30-39 1:31:26
20 Tony Morris M 40-49 1:32:26
21 Michelle Rice F 20-29 1:33:05
22 Jennifer Cochran F 30-39 1:35:30
23 Matt Scanlon M 40-49 1:37:59
24 Ashley Dolin F 20-29 1:38:52
25 Lisa Lucci F 30-39 1:40:56
26 Sandy Offutt F 40-45 1:41:22
27 Jane Reynolds F 40-49 1:44:18
28 Kelly Holipsky F 40-49 1:44:19
29 Jessica Creasy F 20-29 1:45:06
30 Bill Kime M 50 over 1:45:23
31 Theodore Webb M 20-29 1:49:46
32 TJ Hooks M 14 under 1:56:35
33 Tony Hooks M 30-39 1:56:36
34 Cindy Kelley F 40-49 2:10:58
35 Juli Hooks F 30-39 2:12:36

10k Results


Place Name Gender Class Time
1 Mark Offutt M 40-49 44:14
2 Greg Starkey M 20-29 49:42
3 Matt Hiener M 20-29 52:16
4 Jeff Ammons M 20-29 56:18
5 Conner Sweeney M 15-19 59:56
6 Brian Wells M 30-39 1:00:08
7 Marshall Arnett M 30-39 1:01:10
8 Ben Reuter M 30-39 1:05:06
9 Andrew Baer M 20-29 1:05:48
10 Douglas Yost M 30-39 1:07:14
11 Teresa Ray F 40-49 1:07:23
12 John Uncapher M 50-59 1:12:23
13 John McGrath M 30-39 1:14:06
14 Shelly Miller F 30-39 1:15:27
15 Carrie Pollock F 20-29 1:15:56
16 Matt Menas M 20-29 1:26:37
17 Ted Bielawa M 30-39 DNS
18 Melissa Bielawa F 20-29 DNS
19 Ian Wilhelm M 20-29 DNS
20 Andy Wilhelm M 20-29 DNS