2014 Results

Haulin’ in the Holler 50k / 25k / 5k



22th March, 2014

50k Results


Place Name Gender Age Bib No. Time
1 Gabriel Rodriguez M 36 428 4:10:27
2 Nathan Szabados M 24 431 4:22:27
3 Adam Casseday M 33 408 4:42:34
4 Tom Rhine M 45 427 4:50:31
5 Matt Paxton M 39 426 5:05:47
6 Bill Warner M 60 432 5:12:10
7 Dan Campbell M 49 405 5:20:59
8 Bob Luther M 38 421 5:37:29
9 Chris White M 39 433 5:42:20
10 Thom Patterson M 51 425 5:44:12
11 David Brown M 35 403 5:59:48
12 Cynthia Martinsen F 48 422 6:08:39
13 James Gaul M 33 412 6:15:29
14 Douglas Jones M 49 417 6:23:21
15 Matthew Young M 39 436 6:30:45
16 David Hardman Jr. M 44 416 6:34:34
17 Nathan Andeson M 27 401 6:38:06
18 Tim Caudill M 49 409 6:59:46
19 Dan South M 48 426 7:01:24
20 James Cann M 61 406 7:10:36
21 Paul Hamrick M 31 415 7:12:58
22 Bryan Fairchild M 34 411 7:12:59
23 Peter Daly M 47 410 7:17:40
24 Natalie McBrayer F 33 423 7:21:58
25 Blake Keathley M 45 418 7:23:02
26 Seth Goggins M 25 413 7:25:36
27 Chris Pabian M 37 424 7:57:49
28 Katie Zopf F 35 437 9:00:54
29 Harry Bruner Jr. M 65 404 9:35:25
30 Mary Yarborough F 62 435 9:40:22

25k Results


Place Name Gender Age Bib No. Time
1 Josh Simpson M 30 88 1:51:56
2 Travis Simpson M 33 89 1:58:43
3 Eddie Neel M 30 69 2:03:48
4 Andrew Rhodes M 24 82 2:04:04
5 Greg Fraze M 36 40 2:04:56
6 Doug Kirk M 50 55 2:06:15
7 Phil Noble M 46 70 2:09:37
8 Chris Strow M 41 96 2:15:52
9 Ricky Campbell M 23 34 2:15:52
10 Megan Truelove F 23 99 2:18:14
11 Jason Beckner M 26 7 2:18:56
12 Shirkey Claire F 27 289 2:18:57
13 Stewart Caldwell M 35 16 2:20:04
14 James Turner M 47 100 2:20:44
15 Gerald Rader M 20 80 2:22:48
16 David Hendren M 33 48 2:29:10
17 Gordon Gifford M 38 41 2:29:30
18 Don P M 46 73 2:30:59
19 Jerry Bostic M 52 13 2:31:56
20 Jesse Cottrell M 31 25 2:34:52
21 Elton Bond M 38 10 2:36:42
22 Kevin Slack M 50 90 2:37:29
23 Clarence Wood M 57 104 2:38:38
24 Stephan Dober M 24 33 2:39:15
25 Adam Batty M 25 6 2:39:38
26 Alan Horwitz M 55 51 2:39:44
27 Keith Harmon M 33 45 2:41:02
28 Brandon Perry M 26 75 2:42:09
29 Michael Black M 40 8 2:42:11
30 Sean O’Sullivan M 35 71 2:42:17
31 Charlie Lucas M 28 61 2:43:48
32 Russell Gray M 47 42 2:48:20
33 Cody Smarr M 26 91 2:51:31
34 Simpson Leslie F 23 57 2:53:01
35 Ed Curtis M 38 30 2:54:54
36 Dru Bora M 45 11 2:57:15
37 Katrina Dudley F 22 36 2:58:12
38 Britney Dudley F 26 35 2:58:12
39 Dave Chittum M 49 20 2:58:42
40 Seth Clark M 38 21 2:58:43
41 Tim Daly M 50 31 2:59:45
42 Mark St Clair M 52 94 3:02:18
43 Christopher Klinger M 39 56 3:03:45
44 Sean Lynch M 31 62 3:07:25
45 Michael Roedersheimer M 44 85 3:08:02
46 Andy Harshberger M 36 46 3:08:03
47 Brian Dunbar M 30 38 3:08:27
48 Rebecca Poling F 35 78 3:08:36
49 Dennis Stottlemeyer M 47 95 3:11:53
50 Dave Sweeney M 42 97 3:16:32
51 Robert Peyton M 41 76 3:24:16
52 Brenda Scott F 48 87 3:24:59
53 Alan Long M 48 59 3:27:13
54 Yolanda Campbell F 39 18 3:27:31
55 Missy Bossie F 39 12 3:29:38
56 Daniel Curry M 24 28 3:31:15
57 Megan Smarr F 32 92 3:33:02
58 Bernie Boice M 42 9 3:33:13
59 Sarah Curry F 26 29 3:33:28
60 Jonathan Deem M 34 218 3:33:29
61 Chris Crowder M 44 27 3:34:36
62 Aaron Jones M 38 54 3:37:04
63 Jennifer Grindo F 36 44 3:37:18
64 Scott Metheny M 38 66 3:37:37
65 Mike Taylor M 40 98 3:38:05
66 Lisa Long F 47 60 3:38:19
67 Sarah Jarvis F 32 53 3:45:59
68 Joseph Jarvis M 33 52 3:45:59
69 Ken Hartman M 65 47 3:49:31
70 Jamie Chapman F 32 19 3:49:55
71 Kimberly Conrad F 45 24 3:50:51
72 Daniel Hildebrecht M 44 49 3:53:14
73 Jason Asbury M 31 2 3:56:26
74 Daniel Grindo M 36 43 3:58:14
75 Morgan Perrine F 31 74 4:00:28
76 Aaron Collie M 42 22 4:15:18
77 Edward Roedersheimer M 46 83 4:15:24
78 Alisha Lilly F 27 58 4:24:49
79 Rick Wilson M 55 103 4:25:19
80 Erin Collie F 45 23 4:28:33
81 Dianna Patton F 58 72 4:31:11
82 Ange Duffield F 40 37 4:46:43
83 Mike Williams M 63 102 5:11:51
84 Bob Brown M 56 15 5:39:42

5k Results


Place Name Gender Age Bib No. Time
1 Matt Parker M 35 279 22:47
2 Christopher Persinger M 16 299 25:00
3 Drew Fenton M 28 221 25:11
4 Quenton Berg M 31 803 27:05
5 Luke Camp M 28 214 27:25
6 James Reil M 23 804 27:32
7 Jonathan Ortt M 50 254 27:38
8 Timothy Ferguson M 29 281 27:39
9 Gareth DiGallo M 31 32 27:40
10 Erin O’Sullivan F 10 252 27:46
11 Contessa Kennedy F 26 294 28:09
12 Matthew Wilton M 21 291 28:29
13 Ireland O’Sullivan F 10 253 28:55
14 David Huddle M 34 232 28:55
15 Dylan Kopnitsky M 24 235 28:58
16 Aaron Davis M 36 217 29:21
17 Steven Queen M 35 79 29:21
18 Adkins Mark M 49 293 29:34
19 Chris Legg M 40 288 29:35
20 Jayzen Holmes M 14 231 29:39
21 Vance McCraken M 34 806 29:55
22 Gale Armstrong M 12 203 30:43
23 George Nelson M 37 249 30:45
24 Callie Harmon M 31 226 30:51
25 Danny Hall M 44 287 30:54
26 Lacy Davidson F 26 216 32:48
27 Jacquelyn Fisher F 35 223 32:50
28 Jessica Ray F 33 255 32:52
29 Justin Hill M 30 229 33:01
30 Seth Martin M 30 283 33:36
31 Samuel Krason M 12 278 34:23
32 Kelly Stull F 44 264 34:30
33 Jeff Dameron M 43 215 34:46
34 Caroline Roma F 37 260 35:24
35 Aaron Lastoria M 31 237 35:51
36 Ashley Wilson F 26 270 35:57
37 Jaimie Merinar F 25 247 35:58
38 Nate Hescht M 26 228 36:14
39 Phillip Tucker M 20 266 36:17
40 Landen Bach M 8 208 36:45
41 Joshua Bach M 37 4 36:46
42 Missy Armstrong F 39 204 37:47
43 Ashley King F 30 284 38:05
44 Forest Long M 12 238 38:07
45 Colson Paris F 11 805 38:08
46 Michael Blake M 22 297 39:04
47 Bella Akers F 13 201 39:12
48 Kyle Fisher M 35 224 39:17
49 Rob Hill M 50 39:47
50 Tim Tucker M 48 267 40:33
51 Lisa Tucker F 44 265 40:40
52 Karla Slack F 48 285 41:06
53 Olivia Ludtman F 14 241 41:31
54 Joe Hensley M 42 277 41:42
55 Tami Shamblin F 45 261 42:26
56 Aaron Roma M 38 259 43:32
57 Jennifer Matthews F 33 243 43:53
58 Kristen Stewart F 27 263 43:54
59 Delbert Brannon M 65 213 43:56
60 Sam Woods M 61 282 44:16
61 Brooke McCoy F 16 244 45:10
62 John Young M 72 274 45:17
63 Meghan Rollins F 32 258 45:24
64 Debbie Wright F 60 272 45:55
65 Lauren Hedden F 14 227 45:58
66 Stephanie Nelson F 36 250 46:13
67 Brian Kosa M 47 236 47:35
68 Autumn Bess F 34 210 48:02
69 Ashley Armstrong F 10 298 48:03
70 Crystal Gray F 32 225 48:04
71 Samantha Bess F 31 211 48:05
72 Ryan McCracken M 36 802 48:41
73 Kim Hill F 230 48:43
74 Tina Godish F 37 296 49:16
75 Angie Hill F 41 292 49:17
76 Stacie Walker M 30 295 49:18
77 Luke Lovejoy M 10 300 50:00
78 Sara Krason F 35 280 51:07
79 Christa Boice F 43 212 51:08
80 Taylor Young F 23 276 51:55
81 Tami Faulkner F 31 220 51:57
82 Phillip Faulkner M 40 219 51:57
83 Michael Ward M 56 290 52:10
84 Barbara Jackson F 65 233 53:51
85 Matthew Young M 25 275 55:08
86 Acy Underwood M 59 268 55:42
87 Haily McCracken F 13 801 57:32
88 Sabrina Wood F 33 271 58:09
89 Markel Fertig M 57 222 58:46
90 Ashley Moore F 29 248 59:19
91 Sarah Jorgensen F 29 234 59:22
92 Steven Ludtman M 57 242 59:31
93 Joe McCoy M 49 245 59:39
94 Maggie McCoy F 53 246 59:39
95 Jaysi Ludtman F 13 240 59:48
96 Bonnie Ludtman F 57 239 59:48