2019 Results

Haulin’ in the Holler 50k / 25k / 5k



23rd March, 2019

50k Results


Place Name Bib Age Gender Time
1 Nathaniel Orders 937 40 M 4:43:13.3
2 Bob Luther 930 43 M 4:56:55.3
3 Trevor Wolfe 955 30 M 5:08:05.2
4 Mark Sutyak 947 38 M 5:10:35.2
5 Blair Smith 943 40 M 5:11:22.2
6 Matthew Warta 951 38 M 5:18:03.5
7 Brandon Perry 939 31 M 5:25:19.7
8 Richard Young 957 42 M 5:30:57.7
9 Rebecca Prather 941 25 F 5:39:59.0
10 Jonathan Engelkemier 917 46 M 6:06:39.6
11 Jason Beckner 909 31 M 6:24:37.5
12 Doug Jones 961 54 M 6:29:59.4
13 James Staats 946 35 M 6:30:27.1
14 Alex Lauer 928 52 M 6:33:00.5
15 Matthew Young 956 44 M 6:37:33.3
16 Jim McHugh 936 55 M 6:42:17.4
17 Aaron Watkins 952 36 M 6:45:56.1
18 Joe Kindt 926 38 M 6:49:01.1
19 Megan Lawhon 929 26 F 6:53:03.2
20 Adam Welsh 953 38 M 6:55:15.5
21 Thomas Mauger 933 60 M 6:56:30.5
22 Amos Tincher 949 27 M 6:58:09.3
23 Paula Kaufman 924 31 F 7:06:40.9
24 John Hastings 922 39 M 7:06:42.0
25 Roger Smith 944 48 M 7:15:24.6
26 Jodie Guthrie 921 40 F 7:30:15.7
27 Waylon Burke 960 37 M 7:37:07.8
28 Jessica White 954 36 F 7:49:37.0
29 Mike Lynch 931 46 M 8:00:08.6
30 Luke Emory 916 27 M 8:26:29.3
31 Ronald Shuck 942 69 M 8:27:21.0
32 Daniel Snyder 945 60 M 8:42:56.1
33 Jenny Martin 932 37 F 8:53:09.8
34 Jason Swarts 958 49 M 8:53:10.8
35 Mary Ann Yarborough 959 67 F 9:07:51.5
36 Paul Evans 918 34 M 9:08:03.6

25k Results


Place Name Bib Age Gender Time
1 Adam Coon 395 34 M 2:01:39.5
2 Ryan Ramsby 378 29 M 2:04:35.1
3 Doug Kirk 359 55 M 2:19:20.9
4 Michael Bee 305 42 M 2:21:08.4
5 Andrew Dawson 336 33 M 2:25:06.2
6 Charley Bowen 307 49 M 2:26:52.1
7 Jason Rock 379 26 M 2:30:34.0
8 Scott Partlow 376 54 M 2:32:51.3
9 Mark Casteel 318 48 M 2:37:35.5
10 Melissa Laker 362 37 F 2:37:40.4
11 Sarah Forbes 343 44 F 2:39:48.5
12 Oliver Orton 375 40 M 2:43:25.9
13 Brett Short 383 51 M 2:49:18.2
14 Nate Hescht 351 31 M 2:49:37.6
15 Laura Jarrell 354 36 F 2:50:32.1
16 Charles Cooper 323 33 M 2:51:08.6
17 Shannon Slash 385 42 M 2:51:32.5
18 Allison Short 382 20 F 2:52:24.6
19 Craig Julien 358 51 M 2:53:56.4
20 Stefan Janjic 353 29 M 2:55:08.8
21 Nick Harris 350 29 M 2:55:35.5
22 Ashley Ellison 342 34 F 2:56:21.4
23 David Newberry 373 42 M 2:56:58.2
24 Caleb Knight 360 34 M 2:57:08.1
25 Eli Dalton 331 35 M 3:03:37.7
26 Jay Winger 392 50 M 3:04:03.9
27 Thomas Brady 313 37 M 3:05:48.2
28 Rachel Cunningham 330 41 F 3:05:58.0
29 Rebecca Schoonover 380 50 F 3:07:01.1
30 James Dixon 397 48 M 3:09:44.0
31 Rachel Cooper 325 32 F 3:09:56.7
32 Michelle Foster 396 41 F 3:15:11.2
33 Yolanda Campbell 316 44 F 3:16:49.4
34 Stephanie Carlson 317 44 F 3:17:56.5
35 Callie Harmon 348 36 F 3:18:06.1
36 Laurie Schorr 381 35 F 3:19:38.4
37 Dan Lehmann 363 68 M 3:20:49.9
38 Pete Daly 333 52 M 3:20:50.4
39 Tim Daly 334 55 M 3:20:51.9
40 Lauren Matheny 366 30 F 3:24:55.3
41 Thomas Martin 365 29 M 3:25:52.8
42 Gregory McFarlin 369 46 M 3:31:45.3
43 Sonny Mynhier 372 31 M 3:31:58.5
44 Lynnette Dettinger 339 45 F 3:32:53.4
45 Nathan Bitecofer 308 36 M 3:33:05.3
46 Bryanna Bays 304 22 F 3:34:13.2
47 Nathaniel Sproles 387 26 M 3:35:34.3
48 Joshua Bach 302 43 M 3:37:01.8
49 Jeremy Liptrap 320 39 M 3:37:35.3
50 Tessa Adkins 301 34 F 3:41:36.8
51 Sarah Jones 357 31 F 3:43:35.2
52 Jim Matney 367 62 M 3:43:43.5
53 Lisa Harper 349 44 F 3:45:09.6
54 David Maynard 368 62 M 3:47:00.8
55 Kim Smith 386 43 F 3:51:17.1
56 Lissa Orme 374 46 F 3:53:35.9
57 Grace Lenhart 364 24 F 3:56:28.9
58 Kelly Griffith 345 39 F 4:03:48.2
59 Patrick Woodyard 393 46 M 4:04:37.7
60 Stacy Boggess 309 47 F 4:06:48.0
61 Barb Kosinski 361 47 F 4:07:49.4
62 Susan Sites 384 57 F 4:13:23.5
63 Jon Cormany 327 51 M 4:17:17.2
64 Danny Hall 346 49 M 4:18:51.8
65 Joe Daly 332 71 M 4:34:53.1
66 Joe Cline 321 40 M 4:34:58.9
67 Lauren Miller 371 28 F 4:41:48.0
68 Rachel Dennis 338 28 F 4:41:49.1
69 David Dennis 337 28 M 4:41:50.2
70 Ben Miller 370 30 M 4:41:51.2
71 Myram Brady 312 36 F 4:47:34.2
72 Tim Provaznik 377 60 M 4:54:38.8
73 Dana Hantel 347 38 F 5:11:08.2
74 Vivian Workman 394 41 F 5:35:54.3
75 Eugenia Damron 335 52 F 5:37:23.3

5k Results


Place Name Bib Age Gender Time
1 Landen Bach 4 13 M 24:08.5
2 Mason Schoonover 39 22 M 24:20.9
3 Brian Comer 7 40 M 25:55.6
4 Mike Dolin 61 39 M 26:18.3
5 Harris Coulter 8 12 M 26:48.9
6 Sarah Doerner 15 38 F 28:55.6
7 Todd Schoonover 40 52 M 31:06.0
8 Roxane Carte 56 59 F 31:41.9
9 Beth Ely 59 54 F 31:42.7
10 Jack Coulter 9 45 M 31:56.6
11 Rachel Weber 49 43 F 32:57.5
12 Isaac Kessler 24 16 M 34:07.8
13 Heather Raynes 62 36 F 35:20.6
14 April Simpson 41 47 F 35:27.9
15 JD Simpson 42 46 M 35:28.4
16 Calleigh Bach 2 11 M 36:41.1
17 Holly Bach 3 11 F 36:58.5
18 John Adkins 55 56 M 37:01.4
19 Will Davis 14 23 M 37:02.7
20 Kelli Vance 63 42 F 37:14.4
21 Nathanael Kessler 26 12 M 38:06.2
22 Joshua Kessler 25 46 M 38:17.0
23 Jill Coulter 10 43 F 38:31.2
24 Jennifer Peyton 34 53 F 38:56.3
25 Kathy West 51 27 F 39:29.6
26 Julie Leport 28 40 F 39:30.7
27 Alisha Goff 20 42 F 39:55.5
28 Roxanne Clay 53 48 F 40:19.7
29 Tracie Sadecky 58 48 F 40:53.0
30 Jessi West 50 33 F 41:17.5
31 Denise Frazier 344 49 F 41:32.4
32 KayDe Mynhier 33 31 F 42:54.1
33 Aiden Mynhier 32 11 M 42:55.2
34 John Crowley 11 34 M 43:17.3
35 Lynn Rough 36 46 F 43:23.5
36 April Hayes 22 52 F 43:36.0
37 Tracy Belcher 54 31 F 43:39.9
38 Kristina Kirk 57 29 F 43:46.8
39 Trevor Gibson 18 26 M 44:37.2
40 Roger Carte 64 54 M 44:38.6
41 Christie Gray 21 41 F 44:39.9
42 Karrah Washington 48 29 F 49:37.5
43 Chuck Clay 6 51 M 50:03.2
44 Leslie Armstrong 65 12 F 52:06.1
45 Logan McFadden 30 13 M 52:07.1
46 Kathleen McEvoy 29 48 F 52:25.4
47 Angela Dudek 16 41 F 52:51.4
48 Ann Davis 12 60 F 52:55.3
49 Michael McFadden 31 14 M 53:56.0
50 Melissa Armstrong 1 44 F 54:01.9
51 Kristin Reel 35 30 F 56:30.9
52 Sara Smelser 44 47 F 57:05.1
53 Tiffany Sayre 37 33 F 1:10:19.9
54 Thomas Yarborough 60 69 M 1:10:42.6
55 Jim Davis 13 66 M 1:22:45.7
56 Chanda Bitecofer 52 36 F 1:24:28.4
57 Daniel Schifano 38 34 M 1:24:29.6
58 Melissa Lane 27 50 F 1:24:30.8