2022 Results

Kanawha Trace 50k / 25k / 10k



6th August, 2022

UltraSignUp 50k Results
UltraSignUp 25k Results
UltraSignUp 10k Results


50k Results


Place Name Bib No. Gender Age Time
1 Caleb Bowen 252 M 29 4:08:33
2 Hollyann Swann 261 F 27 4:31:16
3 Andrew Ziminski 256 M 28 5:05:16
4 Jacob Kuntz 234 M 31 5:25:00
5 Ryan Ramsby 244 M 32 5:33:47
6 David Smith 225 M 28 5:42:38
7 David Kephart 208 M 35 5:53:27
8 Richard Young 249 M 46 6:02:27
9 Jonathan Hathaway 222 M 23 6:09:30
10 Brandon Perry 260 M 35 6:16:11
11 Andrew Dawson 259 M 36 6:30:10
12 John Baldwin 200 M 42 6:36:39
13 Josh Keck 205 M 33 6:46:46
14 Brett Sherfy 238 M 34 6:49:01
15 Caden McClanahan 268 M 26 6:58:24
16 Dale Fleckenstein 245 M 58 7:04:00
17 Michelle Gray 210 F 53 7:06:02
18 Seth Harshbarger 226 M 38 7:06:50
19 Jason Beckner 262 M 35 7:08:38
20 Jonathan Engelkemier 263 M 49 7:12:49
21 John Berry 235 M 42 7:17:44
22 Ian Kennedy 253 M 38 7:20:07
23 Tim Mayo 254 M 56 7:29:51
24 Ryan Gardner 236 M 37 7:36:48
25 Noël Voigt 251 F 28 7:57:22
26 Stacy Goff 257 F 43 7:58:03
27 Olivia Housewright 229 F 23 8:01:38
28 Katelyn Scheff 243 F 37 8:04:42
29 David Sands 258 M 42 8:21:06
30 Jeff Mikesell 209 M 61 8:32:55
31 Craig Lands 246 M 24 8:39:14
32 Greg Lands 248 M 57 8:39:14
33 Jim McHugh 220 M 58 8:44:10
34 Britt Arthur 271 M 56 8:44:11
35 Joseph Balsamo 242 M 39 8:47:45
36 Joe Jarvis 270 M 41 9:06:07
37 Daniel Jarvis 206 M 43 9:18:19
38 Rick Petry 266 M 40 9:48:17
39 Amanda Tipton 215 F 45 9:54:03
40 Patsy Cantor 212 F 52 9:54:49
41 Craig Haddox 264 M 48 9:57:14
42 Rick Gray 211 M 61 10:12:49
43 Esmeralda Wernli 203 F 47 10:20:57
44 Glen Anderson 213 M 55 10:21:44
45 Karen Murray 269 F 56 10:21:45
46 Frank Dijoseph 228 M 33 10:21:49
47 Jennifer Morton 201 F 34 10:22:56
48 Colleen Gedeon 240 F 49 10:26:33
49 Topher Gedeon 250 M 52 10:26:41
DNF Heidi Poore 255 F 39 7:09:05
DNF Angela Mallard 202 F 59 AS 5: 9:31:27
DNF Elizabeth Mercer 204 F 41 AS 5: 9:31:29
DNF Alex Minor 239 M 24 AS 4: 2:55:42
DNF Ryan Horner 230 M 29 AS 3: 2:57:09
DNF Destiny Richmond 233 F 26 AS 3: 5:15:13
DNF Kevin Rinschler 241 M 45 AS 2: 2:55:40
DNF Stephen M Mount 265 M 40 AS 2: 3:04:53
DNF Alissa Warren 232 F 20 AS 2: 4:06:36
DNF Mark Warren 231 M 48 AS 2: 4:32:02

25k Results


Place Name Bib No. Gender Age Time
1 Matt Stevenot 137 M 24 2:54:50
2 Eugene Garlow 126 M 30 3:14:23
3 Luke Sadecky 132 M 27 3:18:33
4 Stephen Handley 135 M 38 3:25:26
5 Justin Smith 140 M 34 3:46:08
6 Anthony Vargo 136 M 31 3:48:50
7 Olivia Miller 128 F 25 3:53:03
8 Juan DiEgo Salvador 131 M 38 3:55:13
9 Charley Bowen 143 M 53 3:59:13
10 Sara Harmon 109 F 40 4:00:54
11 Josh Billups 104 M 35 4:01:32
12 Randy Taylor 138 M 53 4:07:35
13 Shannon Slash 127 M 46 4:08:09
14 Alan Sanders 129 M 62 4:08:15
15 Chase Thacker 107 M 32 4:08:41
16 Joseph Fitzwater 100 M 28 4:14:22
17 Chris Proctor 142 M 43 4:25:15
18 Tabitha Coyer 130 F 47 4:30:28
19 Cleon Humphrey 113 M 55 4:42:52
20 Tracy Mills 125 M 55 4:42:57
21 Laura Zeek 141 F 46 4:53:37
22 Liz Bartolo 121 F 46 4:53:52
23 Mark Priest 101 M 55 5:02:56
24 Harper Shirley 118 F 15 5:04:59
25 Brad Shirley 119 M 42 5:05:01
26 Karlye Shirley 120 F 41 5:05:02
27 Travis Copen 116 M 37 5:56:33
28 Michele Monn 122 F 34 5:59:03
29 Parker Monn 123 M 31 5:59:08
30 Cory Richardson 134 M 44 6:04:16
31 Bob Brown 112 M 65 6:48:29
DNF Misty McCarty 124 F 49 AS 4: 2:25:59
DNF Tonya Triplett 139 F 47 AS 3: 4:16:01
DNF Patrick Woodyard 102 M 50 AS 2: 1:31:42

10k Results


Place Name Bib No. Gender Age Time
1 Josh Holley 16 M 34 1:03:48
2 Zackary Pettit 30 M 40 1:06:14
3 Anders Lindberg 32 M 47 1:11:30
4 Daniel Crow 39 M 28 1:11:58
5 Chris Stefanides 10 M 37 1:14:04
6 Lucian Williamson 43 M 44 1:15:33
7 Brett Bocook 31 M 41 1:18:58
8 Jessica Walden 29 F 45 1:19:05
9 Thomas Wait 21 M 15 1:23:20
10 Jason Simms 11 M 46 1:24:08
11 Kristy Adkins 28 F 42 1:25:54
12 Karen Pierzala 18 F 39 1:27:04
13 Zach Goad 38 M 33 1:30:06
14 Caleb Nicely 44 M 12 1:30:10
15 Leslie Starnes 37 F 31 1:30:14
16 Danny Hall 24 M 53 1:32:32
17 Philippe Georgel 19 M 60 1:32:57
18 Avery Gibbs 45 M 32 1:37:25
19 Tessa Adkins 41 F 37 1:38:18
20 Mike Dolin 6 M 42 1:40:35
21 Martha Dolin 7 F 12 1:40:36
22 Caroline Sands 35 F 41 1:41:15
23 Laura Bohren 36 F 40 1:41:16
24 Clarence Nicely 34 M 36 1:42:15
25 Matt Miller 5 M 47 1:44:00
26 Della McCloud 25 F 55 1:44:22
27 Bill Ferguson 26 M 51 1:44:45
28 Bobby Maldonado 15 M 28 1:54:43