2023 Results

Kanawha Trace 50k / 25k / 10k



5th August, 2023

UltraSignUp 50k Results
UltraSignUp 25k Results
UltraSignUp 10k Results


50k Results


Place Name Bib No. Gender Age Time
1 Caleb Bowen 201 M 30 3:56:07
2 Andrew Rhodes 202 M 33 4:48:33
3 Colin Choat 203 M 37 5:10:57
4 Ryan Ramsby 210 M 33 5:11:35
5 John Baldwin 217 M 43 5:42:06
6 Brandon Perry 212 M 36 5:48:53
7 Michael Atik 246 M 21 6:21:45
8 Hannah Roberts 204 F 36 6:22:27
9 Austin Michael 230 M 47 6:24:33
10 Elton Bond 233 M 47 6:28:13
11 Robert Young 225 M 41 6:29:31
12 Adam Dyas 219 M 47 6:31:41
13 Jack Pennington 247 M 21 6:40:10
14 Abbie Hutchins 268 F 27 6:42:12
15 Caden McClanahan 251 M 27 6:44:33
16 Cody Smarr 240 M 36 6:47:06
17 Matthew Young 223 M 48 6:47:09
18 Gabriel McKinney 234 M 43 6:47:17
19 John Berry 216 M 43 6:49:08
20 Jeremy Bailey 262 M 44 6:52:02
21 Dale Fleckenstein 222 M 59 6:53:34
22 Robert Dent 215 M 45 6:54:00
23 Susie Dueck 263 F 45 6:58:40
24 Annika Hempel 200 F 27 6:59:53
25 Kelly Sammons 232 F 21 7:02:03
26 Seth Harshbarger 245 M 39 7:07:17
27 Jason Lipford 260 M 34 7:24:34
28 Craig Lands 252 M 25 7:35:41
29 Greg Lands 244 M 58 7:35:42
30 Geoff Hamrick 265 M 60 7:38:58
31 Tim South 208 M 38 7:45:50
32 Brandon Fizer 231 M 38 7:52:29
33 Damien Arthur 257 M 42 7:52:31
34 Stacy Goff 214 F 44 7:53:33
35 Isaac Wright 270 M 35 7:56:37
36 Roger Hayes 249 M 44 8:04:50
37 Jesse Smith 250 M 29 8:19:21
38 Dustin Anderson 226 M 39 8:21:55
39 David Hirschfeld 241 M 58 8:22:10
40 Courtney Wolfe 224 F 45 8:26:20
41 Randy Dietz 238 M 73 8:26:24
42 Brian Summers 261 M 50 8:28:19
43 Arlona Boggs 221 F 46 8:28:56
44 Frederick Hindman 239 M 62 8:30:41
45 Philip Sword 248 M 43 8:31:33
46 Josh Billups 253 M 36 8:34:01
47 Steve Young 227 M 58 8:44:33
48 Daniel Jarvis 243 M 44 8:44:33
49 Amy Rowe 213 F 47 8:53:24
50 Laura Zeek 209 F 47 8:53:47
51 Joshua Higgins 267 M 29 9:26:44
52 John Simpson 242 M 61 9:33:11
53 Mark Priest 256 M 56 9:54:37
54 Karen Haymore 220 F 34 10:10:53
DNF Tim Mayo 237 M 57 DNF
DNF John Evans 218 M 38 DNF
DNF Tyler Hampton 235 M 28 DNF
DNF Joseph Fitzwater 229 M 29 DNF
DNF Heather Reed 266 F 56 DNF
DNF Jacob Higgins 258 M 29 DNF

25k Results


Place Name Bib No. Gender Age Time
1 John Sloan 143 M 40 2:27:56
2 David Smith 142 M 29 2:38:38
3 Elaina Biechler 101 F 37 2:51:43
4 Caroline Brady 100 F 34 2:55:10
5 Josh Holley 103 M 35 3:00:56
6 John Perkins 136 M 18 3:09:31
7 Jared Bailey 130 M 18 3:12:20
8 Casey Koza 118 M 39 3:16:24
9 Benjamin Newlon 139 M 45 3:22:34
10 Scott Partlow 104 M 58 3:30:19
11 Jennifer Cottrell 109 F 39 3:30:20
12 Jesse Cottrell 120 M 40 3:30:22
13 Stephen Handley 106 M 39 3:30:52
14 Blain Postel 107 M 33 3:31:19
15 Jason Beckner 116 M 36 3:35:20
16 Chris Stefanides 105 M 37 3:38:21
17 Rebekah Gletner 113 F 31 3:41:30
18 Scott Hodges 110 M 36 3:49:25
19 Alex Odell 125 M 25 3:50:05
20 Joleigh Nott 135 F 17 3:50:06
21 Mia Mariotti 108 F 26 3:58:52
22 Jason Simms 117 M 47 3:58:53
23 Jesse Nott 134 M 38 4:09:25
24 Amanda Tipton 111 F 46 4:10:40
25 Chris Campbell 121 M 44 4:15:59
26 Shane Brown 124 M 25 4:17:21
27 Joe Kincaid 132 M 42 4:24:11
28 Liz Bartolo 112 F 47 4:28:57
29 Tracy Mills 127 M 56 4:34:23
30 Travis Copen 128 M 38 4:37:37
31 Ryan Armstrong 129 M 41 4:51:12
32 Chris Leslie 140 M 53 5:01:27
33 Stephan Looney 141 M 44 5:01:27
34 Shanna Clay 119 F 40 5:19:46
35 Patsy Cantor 114 F 53 5:47:13
36 Rob Cantor 126 M 53 5:47:15
37 Ann Wendel 138 F 52 6:05:09
38 Emily Sloat 137 F 30 6:28:50
39 Tami Hirschfeld 122 F 62 6:45:43
40 Carla May 133 F 60 6:45:44
DNF Patrick Woodyard 123 M 51 DNF

10k Results


Place Name Bib No. Gender Age Time
1 William Blake 13 M 38 55:23
2 Ryan Dotson 53 M 28 56:14
3 Hollyann Swann 46 F 28 59:05
4 Pete Starnes 39 M 32 1:02:30
5 Zachary Smith 50 M 38 1:09:36
6 Brier Smith 37 M 15 1:09:58
7 Justin Ray 6 M 39 1:12:04
8 Leslie Starnes 1 F 32 1:12:30
9 Cammi Kerby 24 F 25 1:12:58
10 Andrew O’Callaghan 35 M 25 1:14:38
11 Zane Parsley 49 M 32 1:14:38
12 Jessica Walden 56 F 46 1:14:54
13 Justin Pratt 55 M 30 1:17:43
14 Jason Napier 32 M 36 1:17:51
15 Leigha Fleming 23 F 34 1:17:51
16 Nathan Jude 47 M 44 1:19:12
17 Vikki Faw 21 F 62 1:22:58
18 Mike Dolin 2 M 43 1:23:32
19 Martha Dolin 4 F 13 1:23:32
20 Cory Richardson 9 M 45 1:24:28
21 Philippe Georgel 8 M 61 1:24:43
22 Wylie Faw 22 F 62 1:26:07
23 Isaiah Boekell 43 M 12 1:26:19
24 Stella Lowe 30 F 52 1:26:44
25 Kellie Blake 7 F 45 1:27:25
26 Samuel Egan 20 M 27 1:28:07
27 Danny Crum 19 M 44 1:31:35
28 Cynthia Stump 40 F 43 1:33:33
29 Patrick McClintic 31 M 39 1:34:42
30 Trevor Lanz 48 M 34 1:34:43
31 Julie Sturgill 41 F 47 1:34:44
32 Kemberly Campbell 54 F 47 1:34:47
33 Tami Lee Shamblin 12 F 54 1:35:49
34 Addison Carper 17 F 11 1:38:48
35 Chris Smoot 38 M 44 1:43:35
36 Diane Brueggemann 14 F 66 1:50:54
37 Eileen Tidd 42 F 64 1:51:10
38 Chance Richardson 36 M 17 1:52:20
39 Aaron Carper 16 M 40 1:54:57
40 Piper Lewis 26 F 12 2:09:52
41 Bob Brown 11 M 66 2:14:17
42 Paul Boekell 44 M 38 2:18:26
43 Sarah Boekell 45 F 38 2:18:26
44 Ryder Lewis 27 M 15 2:27:48
45 Mary Lewis 25 F 41 2:27:52
46 Elizabeth Lohse 29 F 68 3:04:05
47 Steven Nelson 34 M 38 3:04:06
48 Christina Nelson 33 F 35 3:04:06
49 Krista Smith 51 F 28 3:10:46
50 Chanea Heard 52 F 33 3:10:46