2005 Results

Dirty Dog 15k



May, 2005

15k Results


Place Name Bib No. Age Group Time
1 Dale Reicheneder 50 M30-39 1:13:28
2 Bill Young 65 M30-39 1:14:11
3 Jeff Jordan 82 M40-49 1:15:11
4 Anthony Lovejoy 38 M40-49 1:15:15
5 Nathan Malcomb 92 M20-29 1:16:09
6 Dennis Stottlemeyer 58 M30-39 1:17:01
7 Kevin Slack 56 M40-49 1:17:25
8 Michael Dolin 13 M20-29 1:17:38
9 David Tidd 59 M30-39 1:17:51
10 Kevin Malcomb 91 M40-49 1:18:52
11 Shawn Grushecky 96 M30-39 1:19:45
12 Jerry Bostic 7 M40-49 1:20:00
13 Steve Bell 6 M40-49 1:20:12
14 Benton Dolin 12 M20-29 1:21:27
15 Joel Rodgers 97 M40-49 1:21:29
16 Eric Schneider 51 M30-39 1:22:27
17 Marshall Spradling 83 M20-29 1:23:04
18 Ryan Ravenna 75 M30-39 1:23:24
19 Randy Wright 63 M40-49 1:25:07
20 J:L: Brown 8 M40-49 1:25:13
21 Katie Wieferich 90 F20-29 1:26:29
22 Bruce Johnson 34 M40-49 1:26:46
23 Charles Dollison 14 M30-39 1:28:12
24 Matthew Weinrath 85 M20-29 1:28:15
25 David Fenwick 100 M30-39 1:28:52
26 Steve Smith 74 M30-39 1:29:23
27 Kurt McCoy 40 M20-29 1:29:56
28 Randy Young 67 M40-49 1:30:45
29 Michael Bee 605 M20-29 1:32:02
30 Sarah Sturgill 69 F20-29 1:32:05
31 Rick Workman 68 M50-59 1:32:13
32 Tim Daly 94 M40-49 1:32:37
33 Mark Flood 20 M40-49 1:32:39
34 Joni Adams 1 F40-49 1:32:46
35 Tony Morris 45 M40-49 1:32:53
36 Wendy Igo 31 F20-29 1:33:02
37 Luke Gregory 603 M30-39 1:33:03
38 Jim Lawless 76 M40-49 1:33:04
39 Anthony Mitchell 43 M30-39 1:33:16
40 Eric Miller 42 M40-49 1:33:17
41 Dan Lehmann 37 M50-59 1:33:31
42 Zach Hansen 88 M20-29 1:33:40
43 Jody Logar 84 F30-39 1:34:39
44 Gary Smith 77 M50-59 1:35:35
45 Susan Hall 25 F40-49 1:35:56
46 Dan Kay 86 M40-49 1:35:57
47 Sid Gillispie 22 M30-39 1:38:52
48 Kelly Merritt 41 M40-49 1:39:18
49 Lee Javins 32 M30-39 1:39:19
50 Jim Walters 60 M50-59 1:39:35
51 John Hendershot 29 M20-29 1:40:00
52 Michael Mullins 46 M30-39 1:40:10
53 Ashley Williams 62 F20-29 1:40:43
54 Torin Walters 61 M40-49 1:41:10
55 Bill Robinson 70 M50-59 1:41:24
56 Jennifer Cochran 11 F30-39 1:41:56
57 Brian Rosen 72 M30-39 1:42:18
58 Naaman Bell 5 M30-39 1:42:20
59 Dave Shultz 53 M40-49 1:43:10
60 Anita Finkle 18 F30-39 1:43:17
61 Jay Finkle 19 M40-49 1:43:17
62 J:D: Simpson 54 M30-39 1:43:34
63 Adam Young 71 M19- 1:43:53
64 David Hartung 27 M60-69 1:44:18
65 Mariana Massey 81 F30-39 1:44:25
66 Jim Burgess 73 M40-49 1:44:46
67 Nancy Henderson 604 F20-29 1:44:59
68 Bryan Cokeley 79 M40-49 1:46:24
69 Betsy Shaak 52 F30-39 1:46:33
70 Mark Heintzman 28 M50-59 1:46:37
71 Bill Platt 48 M50-59 1:46:57
72 Jim Pritt 80 M50-59 1:47:08
73 Ken Hartman 26 M50-59 1:47:31
74 Linda Kolb 36 F40-49 1:47:39
75 Russ Gray 23 M30-39 1:47:40
76 Tim Baumgartner 4 M50-59 1:48:45
77 Bill Henrichs 30 M40-49 1:48:46
78 Dana Francesconi 21 F30-39 1:49:04
79 Brett Preston 49 M40-49 1:49:04
80 Zeusa Vargas 93 F30-39 1:50:02
81 Laura Grimm 24 F30-39 1:51:12
82 Mary Beth Johnson 601 F30-39 1:54:39
83 Amie Smith 602 F30-39 1:54:58
84 John Eagan 15 M50-59 1:55:16
85 Ashley Young 64 F20-29 1:55:43
86 Russell Jessee 95 M40-49 2:00:19
87 Ted Elden 16 M50-59 2:00:21
88 Bob Hansen 87 M50-59 2:00:31
89 Leslie Owens 47 F20-29 2:00:52
90 Lydia Young 66 F30-39 2:00:56
91 Lori Smith 57 F30-39 2:06:03
92 Jerry Cochran 98 M50-59 2:10:02
93 Corin Cochran 99 F20-29 2:10:03
94 Elizabeth Buckalew 9 F20-29 2:12:24
95 Krista Ayers 2 F20-29 2:13:34
96 Paul Ayers 3 M50-59 2:13:35
97 Eve Fingerett 17 F40-49 2:17:22
98 Melinda Skaggs 55 F50-59 2:25:37
99 Amy Jo Riffee 89 F40-49 3:05:26
100 Robin Balwin 78 F40-49 3:05:29
Margaux Byrne 10 F20-29 DNF
Kevin Luke 39 M40-49 DNF
Brent Jenkins 33 M30-39 DNS
David Johnston 35 M30-39 DNS
Brian Moore 44 M20-29 DNS