2007 Results

Dirty Dog 15k



May, 2006

15k Results


Place Name Bib No. Age Group Time
1 Jason Bryant 380 M30-39 1:04:20
2 Michael Bee 387 M30-39 1:04:33
3 Jacob Malcomb 397 M 19-under 1:05:17
4 Travis Epling 386 M20-29 1:08:27
5 John Reynolds 372 M30-39 1:08:28
6 Andrei Volik 187 M30-39 1:10:42
7 Randy Gibbs 131 M30-39 1:10:49
8 Scott Grose 393 M 19-under 1:11:56
9 Daniel McDowell 382 M30-39 1:12:21
10 Mike Dolin 126 M20-29 1:12:27
11 Mark Offutt 161 M40-49 1:13:07
12 Nick Whited 190 M20-29 1:13:50
13 Marshall Spradling 364 M30-39 1:14:25
14 Lew McGrath 197 M40-49 1:14:44
15 Eric Ford 384 M30-39 1:16:24
16 Kirk Grynwald 83 M30-39 1:16:59
17 Jason Griffith 136 M30-39 1:18:07
18 Scott Robinson 394 M40-49 1:18:16
19 Jerry Bostic 196 M40-49 1:18:37
20 Duane Dombek 398 M50-59 1:19:21
21 Scott Menefee 158 M30-39 1:20:34
22 Sean Cantrell 85 M 19-under 1:21:29
23 Andy Caudill 111 M 19-under 1:21:59
24 Kevin Slack 360 M40-49 1:22:08
25 Bryan Rosen 167 M30-39 1:22:56
26 Luke Gregory 135 M30-39 1:23:12
27 Eileen O’Neill 391 F20-29 1:23:34
28 Megan Schuerger 169 F20-29 1:23:43
29 Larry Klein 389 M30-39 1:23:44
30 Randy Wright 191 M40-49 1:24:40
31 David Fenwick 388 M30-39 1:25:03
32 Caleb Childers 113 M 19-under 1:25:15
33 Dan Lehmann 153 M50-59 1:25:35
34 Chris Lambert 152 M30-39 1:26:38
35 Mark Wellens 400 M20-29 1:27:17
36 Brent Viers 193 M40-49 1:27:45
37 Robin Weiner 189 F40-49 1:27:48
38 Alan Horwitz 194 M40-49 1:27:49
39 Jason Hayward 142 M30-39 1:28:20
40 Harry Bruner, Jr. 108 M50-59 1:28:24
41 Steven Bianculli 104 M30-39 1:28:37
42 Brent Jenkins 146 M30-39 1:28:44
43 Milton Webb 374 M30-39 1:30:26
44 Tim Daly 369 M40-49 1:30:37
45 Gary Rodosta 359 M30-39 1:30:39
46 Todd Montgomery 399 M30-39 1:30:41
47 Gary Smith 174 M50-59 1:30:46
48 Zach Hansen 383 M20-29 1:31:18
49 Susan Vick 392 F20-29 1:31:32
50 Jessee Russell 199 M40-49 1:31:32
51 Eric Schneider 168 M30-39 1:31:33
52 Stephen Minor 375 M30-39 1:31:51
53 JD Simpson 173 M30-39 1:32:12
54 Mark Jones 396 M20-29 1:32:29
55 Lee Javins 379 M30-39 1:32:44
56 Ashley Dolin 125 F20-29 1:32:51
57 Sarah Sturgill 183 F20-29 1:32:51
58 David Hatten 140 M50-59 1:32:53
59 Shawn Chillag 117 M50-59 1:33:02
60 Joel Hicks 362 M60-69 1:33:06
61 Mike Taylor 373 M30-39 1:33:38
62 Kerri Blackwell 105 F20-29 1:34:03
63 Steve Smith 378 M40-49 1:34:50
64 Betsy Shaak 170 F30-39 1:35:03
65 Sandy Offutt 162 F40-49 1:35:28
66 Traci Rodosta 200 F30-39 1:36:01
67 Russ Gray 134 M40-49 1:36:04
68 Kyle Tschepikow 186 M20-29 1:36:42
69 Cecylia Dembinski 390 F20-29 1:36:48
70 Torin Walters 188 M40-49 1:37:02
71 Erin Pyles 86 F20-29 1:37:28
72 Jennifer Cochran 119 F30-39 1:37:52
73 Steven Perry 376 M20-29 1:38:34
74 Mark Flood 128 M40-49 1:38:40
75 Karin Coyne 122 F 19-under 1:38:42
76 Beth Coyne 121 F40-49 1:38:56
77 Elizabeth Hayward 141 F30-39 1:39:02
78 Stephen Donelson 127 M40-49 1:39:20
79 Becky Kessler 149 F30-39 1:40:28
80 Joni Adams 101 F50-59 1:40:54
81 Michael Mullins 366 M30-39 1:42:27
82 David Hartung 138 M60-69 1:42:37
83 Elizabeth Wilson 370 F20-29 1:42:44
84 Connie Young 395 F50-59 1:43:13
85 Russell Miller 363 M40-49 1:43:17
86 Butch Baumgartner 103 M50-59 1:43:30
87 Holli Haddox 137 F20-29 1:44:47
88 Teri Price 163 F20-29 1:44:53
89 Peggy Malcomb 156 F50-59 1:44:55
90 Nathan Malcomb 155 M20-29 1:44:57
91 Kevin Malcomb 154 M40-49 1:44:58
92 Randy Bowers 106 M50-59 1:45:09
93 Krystal Robinson 166 F20-29 1:45:13
94 Joseph Hughes 145 M50-59 1:45:22
95 Andy Hlavsa 144 M30-39 1:45:30
96 Laura Thaw 377 F40-49 1:45:39
97 Dave Shultz 171 M40-49 1:46:00
98 Ray Lovejoy 368 M30-39 1:46:35
99 Don Wilson 371 M50-59 1:46:51
100 Jim Porter 367 M50-59 1:46:57
101 Jim Spurlock 178 M40-49 1:49:03
102 Eddie Thompson 195 M30-39 1:49:11
103 Nell Fuller 130 F20-29 1:49:32
104 Hallie Chillag 116 F30-39 1:49:33
105 Clay Fuller 129 M20-29 1:49:33
106 Paul Lamison 361 M40-49 1:49:47
107 Bill Hendrichs 143 M40-49 1:51:02
108 Laura Clark 118 F40-49 1:52:03
109 Joseph Napiecek 160 M20-29 1:54:39
110 Bob Hansen 381 M50-59 1:56:37
111 Mary Beth Johnson 147 F30-39 1:58:54
112 Kelly Merritt 159 M40-49 1:59:05
113 Patsy Kerns 148 F30-39 1:59:54
114 Jill Cook 120 F30-39 2:00:25
115 Amy Thompson 84 F30-39 2:00:25
116 Weldon Glockzin 133 M60-69 2:00:31
117 Liz Stevens 180 F30-39 2:05:39
118 Alana Pulay 164 F20-29 2:05:52
119 Hollie Hubbert 385 F30-39 2:09:00
120 Eric Bryner 109 M30-39 2:09:11
121 Jimmy Jacobs 365 M40-49 2:14:55
122 Jay Stevens 179 M30-39 2:18:12
123 Susan Stafford 198 F30-39 2:25:14
124 Susan Davis 123 F30-39 2:25:36
125 Paula Smith 176 F30-39 2:34:42
126 Lindsay Bowers 192 F 19-under 2:35:26
127 Heidi Talmage 184 F30-39 2:44:43
128 Greg Smith 175 M30-39 2:44:58
129 Ann Glockzin 132 F60-69 3:04:28
130 Juliana Cheatham 112 F30-39 3:12:27
131 Stacey Kingsbury 150 F40-49 3:12:29
DNF Suzanne Dillman 124 F40-49 DNF
DNS Jessica Toth 185 F20-29 DNS
DNS Nikki Brown 107 F30-39 DNS
DNS Katy Rainey 165 F30-39 DNS
DNS Corey Childers 114 M 19-under DNS
DNS Nick Stonesifer 181 M20-29 DNS
DNS Robert Harvey 139 M30-39 DNS
DNS Jason Knight 151 M30-39 DNS
DNS Ron McGraw 157 M30-39 DNS
DNS Nick Simopoulos 172 M30-39 DNS
DNS Thomas Smith 177 M30-39 DNS
DNS Gene Burke 110 M40-49 DNS
DNS Ed Childers 115 M40-49 DNS
DNS Dennis Stottlemyer 182 M40-49 DNS
DNS Roger Arthur 102 M60-69 DNS