2006 Results

Dirty Dog 15k



May, 2006

15k Results


Place Name Bib No: Age Group Time
1 Brian Beckort 110 M30-39 1:06:01
2 Michael Bee 533 M20-29 1:08:18
3 David Bee 298 M20-29 1:10:10
4 Dominic Wyzomirski 192 M40-49 1:10:47
5 Randy Gibbs 130 M30-39 1:12:15
6 Marshall Spradling 567 M30-39 1:14:40
7 David Tidd 185 M30-39 1:16:03
8 Adam Casseday 117 M20-29 1:16:10
9 Hugh Davis 123 M40-49 1:16:11
10 Lew McGrath 573 M40-49 1:16:45
11 Dennis Stottlemeyer 194 M30-39 1:17:40
12 Finn Pincus 195 M50-59 1:17:49
13 Brad McGee 155 M30-39 1:18:28
14 J.L. Brown 563 M40-49 1:18:39
15 Jerry Bostic 209 M40-49 1:18:59
16 Scott Robinson 169 M40-49 1:19:35
17 Rob Nottingham 572 M30-39 1:20:48
18 Kurt McCoy 153 M30-39 1:20:59
19 Nathan J. Miller 156 M30-39 1:21:26
20 Emily Chaney 592 F20-29 1:21:33
21 Michael Smith 179 M40-49 1:22:02
22 Joel Rodgers 571 M40-49 1:22:04
23 James Blair 532 M19- 1:22:13
24 Lauren Jefferson 142 F30-39 1:22:53
25 Mike Bailey 564 M40-49 1:22:58
26 Krista Birkelo 113 F20-29 1:25:14
27 Brent Jenkins 143 M30-39 1:26:20
28 Jeff Lawrence 221 M40-49 1:26:45
29 Gene Lewis 151 M30-39 1:27:00
30 Scott Piegols 166 M20-29 1:27:01
31 Sean Cantrell 578 M19- 1:27:03
32 David Fenwick 580 M30-39 1:27:39
33 Dan Lehmann 148 M50-59 1:28:06
34 Rick Gray 286 M40-49 1:28:31
35 Harry Bruner, Jr. 568 M50-59 1:29:58
36 Sarah Sturgill 184 F20-29 1:30:06
37 Lee Javins 582 M30-39 1:30:08
38 Nick Simopoulos 176 M30-39 1:30:38
39 Joe White 590 M30-39 1:32:13
40 Chase Nelson 160 M19- 1:32:15
41 Brent Viers 200 M40-49 1:32:25
42 Kelly McGraw 299 F30-39 1:32:41
43 Steve Smith 561 M30-39 1:32:51
44 Duane Matt 562 M30-39 1:34:25
45 Joe Deely 125 M40-49 1:35:54
46 Milton Webb 284 M40-49 1:36:42
47 William Barnette 109 M30-39 1:36:53
48 Gary Smith 198 M50-59 1:36:55
49 Christopher Booth 115 M30-39 1:37:24
50 David Simmons 227 M30-39 1:37:38
51 Tonya Johns 145 F30-39 1:37:51
52 Corey Childers 119 M19- 1:38:17
53 Megan Schuerger 171 F20-29 1:38:23
54 Annie Schuerger 574 F20-29 1:38:24
55 Mike Simms 174 M50-59 1:38:33
56 J.D. Simpson 177 M30-39 1:39:53
57 Barry Smith 178 M40-49 1:39:57
58 Ron Arthur 591 M30-39 1:40:10
59 Amy Webb 188 F20-29 1:41:00
60 Nicholas Dickinson 126 M30-39 1:41:36
61 Beth Hudspeth 577 F40-49 1:42:25
62 Lisa Lucci 575 F30-39 1:42:57
63 Jane Reynolds 576 F40-49 1:42:57
64 Peter Lett 583 M40-49 1:42:58
65 Sandy Offutt 161 F40-49 1:43:00
66 David Hartung 137 M60-69 1:44:58
67 Lawrie Booth 114 F30-39 1:45:02
68 Todd Gobeille 131 M30-39 1:45:02
69 Stephen Donelson 196 M40-49 1:45:05
70 Joseph Hughes 141 M50-59 1:45:31
71 Betsy Shaak 172 F30-39 1:45:44
72 Melissa Clark 120 F30-39 1:47:07
73 Bill Henrichs 138 M40-49 1:47:18
74 Laura Grimm 133 F30-39 1:48:02
75 Gary Craigo 122 M50-59 1:48:29
76 Kelly Merritt 569 M40-49 1:49:01
77 Jim Spurlock 588 M40-49 1:49:11
78 Beth Wheatley 190 F30-39 1:49:51
79 Sadie Green 579 F19- 1:49:58
80 Corinna Green 581 F20-29 1:49:58
81 Butch Baumgartner 116 M50-59 1:50:33
82 Ben Lucas 566 F20-29 1:51:04
83 Billy Joe Peyton 165 M40-49 1:52:16
84 Christine Jones 144 M30-39 1:52:16
85 Eddie St. Clair 181 M40-49 1:52:51
86 Lisa Westfall 189 F30-39 1:53:26
87 Dave Shultz 173 M40-49 1:53:39
88 Marilyn Hall 587 F40-49 1:54:11
89 Jill Asbury 585 F30-39 1:55:04
90 Mary Beth Johnson 146 F30-39 1:55:05
91 Cynthia Kelly 147 F30-39 1:55:55
92 Lewis Lefty Leftwich 149 M40-49 1:56:15
93 Joni Adams 108 F50-59 1:57:01
94 Ann Ward 187 F30-39 1:57:20
95 Caitlyn Nelson 158 F19- 1:57:23
96 Dan Rollins 584 M40-49 1:58:01
97 Diana Johnson 193 F30-39 1:58:02
98 Ed Childers 118 M40-49 1:58:24
99 Jonathan Simo 175 M30-39 2:01:33
100 Patsy Kerns 199 F30-39 2:01:36
101 Anne Green 132 F40-49 2:06:40
102 Eve Fingerett 129 F40-49 2:07:31
103 Alana Pulay 167 F20-29 2:10:02
104 Liz Stevens 182 F30-39 2:10:04
105 Hollie Hubbert 565 F30-39 2:10:05
106 Jeff Nelson 159 M40-49 2:11:39
107 John Porter 570 M50-59 2:11:40
108 Michael Bevers 112 M40-49 2:16:25
109 Scott Glassburn 586 M40-49 2:17:58
110 Hallie Chillag 589 F30-39 2:18:49
111 John J. Williamson 191 M50-59 2:18:51
112 Tammy Gray 297 F50-59 2:22:16
113 Susan Davis 124 F30-39 2:48:52
114 Bob Paulson 162 M30-39 2:57:53
115 Joyce Ridenour 168 F50-59 3:00:14
116 Sharon Cook 197 F50-59 3:00:15
117 Susan Stafford 180 F30-39 4:00:00
118 Jay Stevens 183 M30-39 4:00:00
119 Dave Huffman SWEEP SWEEP
120 Brandy Iams SWEEP SWEEP
DNF Eric Schneider 170 M30-39 DNF
DNS Steve Bell 111 M40-49 DNS
DNS Jennifer Cochran 121 F30-39 DNS
DNS John Donley 127 M30-39 DNS
DNS Paul Dunn 128 M40-49 DNS
DNS Steven Grimm 134 M30-39 DNS
DNS Dave Horvath 139 M40-49 DNS
DNS Diana Hudkins 140 F30-39 DNS
DNS Stacey Levendorf 150 F30-39 DNS
DNS Theresa Linsay 152 F30-39 DNS
DNS Jamie McDevitt 154 F40-49 DNS
DNS Anthony Mitchell 157 M30-39 DNS
DNS Charles Paxton 163 M50-59 DNS
DNS Chuck Perlik 164 M40-49 DNS
DNS Stanley Turner 186 M40-49 DNS