1998 Results

Helvetia 10k Mountain Run



Place Name Time Class Place Sex Class
1 Larry Taylor 36:23 Top M 35-39
2 Derek Finegan 37:46 Top M 20-24
3 Kevin Espinoza 42:39 Top M 20-24
4 Aaron Kaylor 42:44 1 M 20-24
5 Mike Snyder 43:32 1 M 35-39
6 Wayne Bennett 43:34 1 M 15-19
7 Mike Kuba 44:43 1 M 45-49
8 Matt Lewis 45:17 2 M 15-19
9 Jay Myers 45:19 1 M 25-29
10 Todd Schoonover 45:30 1 M 30-34
11 Joel Rodgers 45:32 2 M 35-39
12 Tod J. Kaufman 45:52 2 M 45-49
13 JR Cornell 45:57 3 M 45-49
14 Bill Hazell 45:59 3 M 35-39
15 Gary Bennett 47:14 3 M 15-19
16 Rebecca Schoonover 47:15 Top F 30-34
17 Dan Lehmann 48:05 4 M 45-49
18 Steve Hite 48:06 5 M 45-49
19 Michael Kocher 49:48 2 M 30-34
20 Jessica Taylor 50:01 Top F 14−
21 George H. Moser 50:56 1 M 50-54
22 Dave Snedeker 50:57 3 M 30-34
23 Robert Corley 51:02 1 M 40-44
24 Roger Channel 52:47 4 M 35-39
25 RoseAnn Walker 53:30 Top F 25-29
26 Mark Thomas 53:30 6 M 45-49
27 James Walker 53:52 4 M 30-34
28 Vic Ware 55:57 1 M 60+
29 Rick Simmons 56:44 5 M 35-39
30 Greg Bennett 57:49 1 M 14−
31 Tim Paushel 57:53 2 M 40-44
32 Tracy Rosencrance 58:02 1 F 30-34
33 Bob Jones 58:03 3 M 40-44
34 Jill Zurbach 58:04 1 F 35-39
35 Kimberly Channel 1:01:04 2 F 35-39
36 A.J. Duke 1:01:13 4 M 40-44
37 Morgan D. Morgan 1:01:23 6 M 35-39
38 Robert Fretwell 1:02:54 2 M 60+
39 Kathy Bryan 1:02:56 1 F 20-24
40 Tim Bryan 1:02:57 2 M 20-24
41 John Busch 1:03:34 3 M 60+
42 Terry Brown 1:03:58 5 M 40-44
43 John Woznicki 1:04:15 5 M 30-34
44 Tamara Kudig 1:04:16 2 F 30-34
45 Heidi Helms 1:04:51 1 F 25-29
46 Robert Cole 1:06:01 4 M 60+
47 Russell Morgan 1:07:44 6 M 40-44
48 Rob Coit 1:08:10 6 M 30-34
49 Joyce Nestor 1:08:12 1 F 40-44
50 Don Teter 1:08:46 7 M 45-49
51 June Hicks 1:08:58 1 F 50-54
52 Rich Corley 1:09:49 7 M 40-44
53 Jerry Hicks 1:11:42 1 M 55-59
54 Joe M. Carlson 1:11:59 5 M 60+
55 Shane Morgan 1:13:41 4 M 15-19
56 Silas Gain 1:13:42 5 M 15-19
57 Ruthie Bennett 1:15:58 2 F 40-44
58 Penny Brown 1:18:51 3 F 35-39
DNS Paula Kaufman DNS DNS F 14−