West Virginia Mountain Trail Runners
A Mountain State of Running
| Place | Name | Bib No. | Age | Class Place | Time |
|---|---|---|---|---|---|
| 1 | Andrew Rhodes | 252 | 25 | 1 Top Fin | 40:59.4 |
| 2 | Michael Bee | 235 | 38 | 2 Top Fin | 41:20.6 |
| 3 | Heather Parks | 220 | 40 | 1 Top Fin | 45:54.9 |
| 4 | Mason Schoonover | 246 | 19 | 1 M 15-19 | 47:02.8 |
| 5 | Randy Young | 231 | 56 | 1 M 50-59 | 47:10.6 |
| 6 | Josh McDaniel | 225 | 41 | 1 M 40-49 | 48:35.9 |
| 7 | Lexie Morici | 249 | 13 | 2 Top Fin | 49:02.1 |
| 8 | Noah Ward | 229 | 13 | 1 M0-14 | 49:04.5 |
| 9 | Michael Daetwyler | 240 | 20 | 1 M 20-29 | 49:07.6 |
| 10 | Richard Young | 224 | 39 | 1 M 30-39 | 49:18.5 |
| 11 | Andrew Carroll | 245 | 21 | 2 M 20-29 | 50:53.4 |
| 12 | Jim Shimberg | 230 | 57 | 2 M 50-59 | 51:07.9 |
| 13 | Dave Shepard | 221 | 45 | 2 M 40-49 | 52:13.1 |
| 14 | Shawn Knicely | 207 | 46 | 3 M 40-49 | 52:52.7 |
| 15 | Nathan Fourtney | 226 | 33 | 2 M 30-39 | 52:54.4 |
| 16 | Skylee Watson | 248 | 17 | 1 F 15-19 | 53:01.6 |
| 17 | Adam Roh | 238 | 18 | 2 M 15-19 | 53:24.0 |
| 18 | Todd Schoonover | 204 | 48 | 4 M 40-49 | 53:59.8 |
| 19 | Sydney Matheny | 247 | 26 | 1 F 20-29 | 54:19.4 |
| 20 | Natasha Linton | 209 | 28 | 2 F 20-29 | 55:51.4 |
| 21 | Mike Bennawit | 206 | 36 | 3 M 30-39 | 55:54.5 |
| 22 | Charles Dale | 213 | 43 | 5 M 40-49 | 55:55.7 |
| 23 | Dennis Stottlemyer | 202 | 48 | 6 M 40-49 | 58:22.0 |
| 24 | Eddie Sims | 212 | 68 | 1 M 60-99 | 59:08.5 |
| 25 | Michael Malfregeot | 216 | 35 | 4 M 30-39 | 59:13.3 |
| 26 | Ian McAra | 211 | 39 | 5 M 30-39 | 59:34.6 |
| 27 | Sarah Bee | 234 | 39 | 1 F 30-39 | 59:41.8 |
| 28 | Pete Daly | 208 | 48 | 7 M 40-49 | 1:00:06.6 |
| 29 | Roy Moss | 215 | 44 | 8 M 40-49 | 1:02:03.8 |
| 30 | Martin Smith | 210 | 54 | 3 M 50-59 | 1:02:09.8 |
| 31 | Sarah Jarvis | 222 | 33 | 2 F 30-39 | 1:02:13.7 |
| 32 | Lynn Hartman | 243 | 28 | 3 F 20-29 | 1:02:14.7 |
| 33 | Avi Bayer | 244 | 30 | 6 M 30-39 | 1:02:45.1 |
| 34 | Shelley Starkey | 254 | 39 | 3 F 30-39 | 1:02:57.5 |
| 35 | Tyler Poloing | 239 | 22 | 3 M 20-29 | 1:03:35.3 |
| 36 | Michael Copley | 217 | 36 | 7 M 30-39 | 1:04:25.8 |
| 37 | Zoe Payne | 242 | 14 | 1 F0-14 | 1:05:10.8 |
| 38 | Robert Howard | 219 | 57 | 4 M 50-59 | 1:05:15.3 |
| 39 | Chastity Littler | 253 | 41 | 1 F 40-49 | 1:05:19.0 |
| 40 | Krissy Rosier | 232 | 46 | 2 F 40-49 | 1:06:57.3 |
| 41 | Joseph Jarvis | 223 | 34 | 8 M 30-39 | 1:07:10.8 |
| 42 | Andi Rosier | 233 | 25 | 4 F 20-29 | 1:07:45.6 |
| 43 | Daniel Kniceley | 251 | 14 | 2 M0-14 | 1:07:53.3 |
| 44 | Jim Weaver | 228 | 58 | 5 M 50-59 | 1:14:50.2 |
| 45 | Kimberly Trautwein | 218 | 54 | 1 F 50-59 | 1:15:20.9 |
| 46 | Jason Littler | 250 | 41 | 9 M 40-49 | 1:15:31.6 |
| 47 | Tracey Belcher | 227 | 28 | 5 F 20-29 | 1:18:41.4 |
| 48 | Logan Reed | 236 | 16 | 3 M 15-19 | 1:23:49.7 |
| 49 | Katie Rollins | 237 | 15 | 2 F 15-19 | 1:23:50.2 |
| 50 | Rebecca Schoonover | 203 | 47 | 3 F 40-49 | 1:26:54.3 |
| 51 | Alan Cashell | 241 | 66 | 2 M 60-99 | 1:33:49.7 |
| 52 | Derrick Workman | 205 | 65 | 3 M 60-99 | 1:41:11.7 |
| 2 Mile Walk | Pat Johns | ||||
| Nancy Betler | |||||
| Darren Betler | |||||
| Ella Betler | |||||
| Dillon Betler | |||||
| Jennah Abdon | |||||
| Sierra Abdon | |||||
| Lars Lehmann | |||||
| Morgan Rice | |||||
| Claudette Brown | |||||
| Mallory Moss | |||||
| Jennifer Moss | |||||
| George Dever | |||||
| Brandon Wickline |