2023 Results

Helvetia 10k Mountain Run



10th Sept., 2023

Helvetia 10k Results

Place Name Bib No. Age Gender Class Place Time
1 Andrew Rhodes 190 33 M 1 Top Fin 41:06
2 Ian Voysey 187 35 M 1 M 30-39 43:40
3 Samuel Johnson 150 27 M 1 M 20-29 50:17
4 James Talbert 151 41 M 1 M 40-49 50:41
5 Heather Parks 154 48 F 1 Top Fin 53:05
6 Michael Leary 182 67 M 1 M 60-99 53:11
7 Adam Roh 194 26 M 2 M 20-29 53:22
8 Teagan Huff 171 16 F 1 F 15-19 53:41
9 Sarah Forbes 178 48 F 1 F 40-49 55:55
10 Nathaniel Duke 155 39 M 2 M 30-39 56:09
11 Travis Parks 198 15 M 1 M 15-19 56:35
12 Sean Hanlon 146 33 M 3 M 30-39 59:52
13 Addie Berdine 167 20 F 1 F 20-29 59:57
14 Randy Young 191 64 M 2 M 60-99 1:00:02
15 Jennifer Lipscomb 168 48 F 2 F 40-49 1:01:03
16 Kenny Harvey 169 29 M 3 M 20-29 1:03:38
17 Desiree Garner 152 35 F 1 F 30-39 1:03:47
18 Dustin Garner 153 38 M 4 M 30-39 1:03:58
19 Meredith Hanlon 179 33 F 2 F 30-39 1:04:09
20 Greg Buckley 166 57 M 1 M 50-59 1:05:03
21 Shannon Huff 170 46 F 3 F 40-49 1:05:29
22 Clarissa Harvey 145 28 F 2 F 20-29 1:07:55
23 Sandra Hanlon 180 57 F 1 F 50-59 1:08:25
24 Pete Daly 162 56 M 2 M 50-59 1:09:21
25 Grace Lenhart 189 28 F 3 F 20-29 1:10:18
26 Rachel Snyder 195 26 F 4 F 20-29 1:12:15
27 Stephanie Carlson 188 48 F 4 F 40-49 1:13:55
28 Diane Thomas 159 51 F 2 F 50-59 1:16:34
29 Rhea Mitchell 175 31 F 3 F 30-39 1:16:38
30 Richard Pescitani 149 57 M 3 M 50-59 1:17:21
31 Summer Lee 163 27 F 5 F 20-29 1:18:47
32 Kathy Elswick 148 62 F 1 F 60-99 1:21:34
33 Alice Bennett 147 55 F 3 F 50-59 1:22:11
34 Shanna Parlock 165 42 F 5 F 40-49 1:22:29
35 Michael Reynolds 177 71 M 3 M 60-99 1:22:35
36 Ramon Vazquez 157 49 M 2 M 40-49 1:24:23
37 Ruth Vazquez 158 49 F 6 F 40-49 1:29:41
38 Vivian Workman 197 45 F 7 F 40-49 1:34:09
39 Tommy Scott 186 34 M 5 M 30-39 1:34:31
40 Emma Sel 185 35 F 4 F 30-39 1:34:38
41 Connie Perry 183 54 F 4 F 50-59 1:35:29
42 Erica Bentley 192 46 F 8 F 40-49 1:36:25
43 Jessica Deshler 172 46 F 9 F 40-49 1:38:41
44 AJ Duke 160 66 M 4 M 60-99 1:41:23

BlackHel Double Results

Place Name Gender Age HM Time 10k Time Total Time
1 Ian Voysey M 35 1:20:03 43:40 2:03:43
2 James Talbert M 41 1:38:00 50:41 2:28:41
3 Michael Leary M 67 1:37:43 53:11 2:30:54
4 Heather Parks F 48 1:48:49 53:05 2:41:54
5 Samuel Johnson M 27 1:53:03 50:17 2:43:20
6 Rachel Snyder F 26 1:36:41 1:12:15 2:48:56
7 Randy Young M 64 1:51:13 1:00:02 2:51:15
8 Kenny Harvey M 29 1:56:40 1:03:38 3:00:18
9 Desiree Garner F 35 1:57:24 1:03:47 3:01:11
10 Jennifer Lipscomb F 48 2:03:56 1:01:03 3:04:59
11 Sandra Hanlon F 57 1:59:35 1:08:25 3:08:00
12 Greg Buckley M 57 2:11:27 1:05:03 3:16:30
13 Diane Thomas F 51 2:06:50 1:16:34 3:23:24
14 Pete Daly M 56 2:17:31 1:09:21 3:26:52
15 Stephanie Carlson F 48 2:21:33 1:13:55 3:35:28
16 Richard Pescitani M 57 2:23:31 1:17:21 3:40:52
17 Michael Reynolds M 71 2:38:50 1:22:35 4:01:25
18 Shanna Parlock F 42 2:54:20 1:22:29 4:16:49
19 Emma Sel F 35 2:58:16 1:34:38 4:32:54
20 Jessica Deshler F 46 3:02:55 1:38:41 4:41:36
21 Tommy Scott M 34 3:08:15 1:34:31 4:42:46
22 Connie Perry F 54 3:22:15 1:35:29 4:57:44