West Virginia Mountain Trail Runners
A Mountain State of Running
Place | Name | Bib No. | Age | Gender | Class Place | Time |
---|---|---|---|---|---|---|
1 | Andrew Rhodes | 269 | 34 | M | 1: M OA | 41:12 |
2 | Joel Wolpert | 290 | 43 | M | 1: M 40-49 | 43:36 |
3 | Derek Clark | 282 | 44 | M | 2: M 40-49 | 44:17 |
4 | Marc Raddiff | 294 | 24 | M | 1: M 20-29 | 45:27 |
5 | Dylan Walker | 274 | 26 | M | 2: M 20-29 | 45:39 |
6 | Scott Davies | 284 | 52 | M | 1: M 50-59 | 45:47 |
7 | Ian Voysey | 236 | 36 | M | 1: M 30-39 | 47:09 |
8 | Samuel Johnson | 242 | 28 | M | 3: M 20-29 | 48:40 |
9 | James Talbert | 270 | 42 | M | 3: M 40-49 | 49:24 |
10 | Tyler Parks | 287 | 12 | M | 1: M <14 | 51:53 |
11 | Robert Klenk | 292 | 61 | M | 1: M 60+ | 52:01 |
12 | Laurie Abildso | 381 | 48 | F | 1: F OA | 53:25 |
13 | James Dick | 289 | 52 | M | 2: M 50-59 | 54:29 |
14 | Ariel Velentine | 299 | 44 | F | 1: F 40-49 | 54:29 |
15 | Heather Parks | 286 | 49 | F | 2: F 40-49 | 56:19 |
16 | John Wirts | 383 | 57 | M | 3: M 50-59 | 56:29 |
17 | Emily Davis | 278 | 31 | F | 1: F 30-39 | 56:46 |
18 | Desiree Garner | 279 | 36 | F | 2: F 30-39 | 57:03 |
19 | Charlotte Wales | 267 | 43 | F | 3: F 40-49 | 57:28 |
20 | Kevin Coon | 277 | 36 | M | 2: M 30-39 | 57:40 |
21 | RANDY YOUNG | 241 | 65 | M | 2: M 60+ | 57:55 |
22 | Paula Kaufman | 382 | 36 | F | 3: F 30-39 | 58:56 |
23 | Pete Daly | 261 | 57 | M | 4: M 50-59 | 1:00:38 |
24 | Lucian Williamson | 297 | 46 | M | 4: M 40-49 | 1:01:07 |
25 | Jennifer Lipscomb | 271 | 49 | F | 4: F 40-49 | 1:01:16 |
26 | Rachel Anger | 281 | 44 | F | 5: F 40-49 | 1:02:29 |
27 | Townsend Dotterer | 283 | 23 | F | 1: F 20-29 | 1:02:53 |
28 | Robert Cole | 295 | 90 | M | 3: M 60+ | 1:04:13 |
29 | Donna Gee | 235 | 55 | F | 1: F 50-59 | 1:04:28 |
30 | Donald Parks | 285 | 60 | M | 4: M 60+ | 1:05:26 |
31 | Krisy Rosier | 296 | 55 | F | 2: F 50-59 | 1:06:57 |
32 | Bjorn Soderstrom | 255 | 59 | M | 5: M 50-59 | 1:07:07 |
33 | Julie Tisone | 288 | 60 | F | 1: F 60+ | 1:08:05 |
34 | Diane Thomas | 246 | 52 | F | 3: F 50-59 | 1:08:28 |
35 | Sara Johnson | 253 | 50 | F | 4: F 50-59 | 1:08:38 |
36 | Michael Chambers | 257 | 28 | M | 4: M 20-29 | 1:09:05 |
37 | Jon Hull | 260 | 64 | M | 5: M 60+ | 1:09:06 |
38 | Stephanie Carlson | 243 | 49 | F | 6: F 40-49 | 1:10:01 |
39 | Elizabeth Hess | 380 | 55 | F | 5: F 50-59 | 1:11:45 |
40 | Misha Phillips-Lee | 280 | 43 | F | 9: F 40-49 | 1:13:37 |
41 | Jennifer Tesar | 298 | 46 | F | 10: F 40-49 | 1:13:37 |
42 | Sara Slider | 276 | 43 | F | 11: F 40-49 | 1:14:56 |
43 | Miriam Leary | 263 | 38 | F | 4: F 30-39 | 1:14:57 |
44 | Kelsea Hull | 259 | 31 | F | 5: F 30-39 | 1:15:55 |
45 | Katherine Chambers | 258 | 28 | F | 2: F 20-29 | 1:15:55 |
46 | Grace Lenhart | 247 | 29 | F | 3: F 20-29 | 1:16:28 |
47 | Allyson O’Connor | 275 | 39 | F | 6: F 30-39 | 1:17:53 |
48 | Lauren Stalnaker | 264 | 39 | F | 7: F 30-39 | 1:18:18 |
49 | Amy Gentzler | 265 | 53 | F | 7: F 50-59 | 1:22:14 |
50 | Lindsay Cole | 384 | 28 | F | 4: F 20-29 | 1:22:14 |
51 | Alice Bennert | 379 | 56 | F | 10: F 50-59 | 1:23:53 |
52 | Kathy Elswick | 300 | 63 | F | 2: F 60+ | 1:23:54 |
53 | Emmie McElroy | 291 | 23 | F | 5: F 20-29 | 1:25:17 |
54 | Jed Flesher | 272 | 33 | M | 4: M 30-39 | 1:26:27 |
55 | Jessica Flesher | 273 | 34 | F | 8: F 30-39 | 1:26:39 |
56 | Shelly Spiegelberg | 256 | 53 | F | 11: F 50-59 | 1:27:39 |
57 | Michael Reynolds | 249 | 72 | M | 6: M 60+ | 1:29:21 |
58 | Craig Cerra | 266 | 54 | M | 7: M 50-59 | 1:29:21 |
59 | Mike Zion | 237 | 43 | M | 5: M 40-49 | 1:32:28 |
60 | Amy Jones | 245 | 49 | F | 12: F 40-49 | 1:32:43 |
61 | Tim Paushel | 268 | 67 | M | 7: M 60+ | 1:32:52 |
62 | Martanna Garrett | 385 | 25 | F | 6: F 20-29 | 1:35:00 |
63 | Shawna Dean | 386 | 47 | F | 13: F 40-49 | 1:35:03 |
64 | Erica Bentley | 293 | 47 | F | 14: F 40-49 | 1:39:59 |
65 | Heather Niday | 262 | 63 | F | 3: F 60+ | 2:04:21 |
66 | Jamee Zielke | 254 | 53 | F | 12: F 50-59 | 2:04:53 |
* BlackHel Double 2024 is ineligible for course records because the half marathon course was held in at the Belington WV course, not Blackwater Falls course.
Place | Name | Gender | Age | HM Time | 10k Time | Total Time |
---|---|---|---|---|---|---|
1 | Ian Voysey | M | 36 | 1:33:17 | 47:09 | 2:20:26 |
2 | Dylan Walker | M | 26 | 1:36:56 | 45:39 | 2:22:35 |
3 | James Talbert | M | 42 | 1:37:48 | 49:24 | 2:27:12 |
4 | Samuel Johnson | M | 28 | 1:42:44 | 48:39 | 2:31:23 |
5 | Laurie Abildso | F | 48 | 1:45:56 | 53:25 | 2:39:21 |
6 | Kevin Coon | M | 36 | 1:53:27 | 57:39 | 2:51:06 |
7 | Charlotte Wales | F | 43 | 1:56:16 | 57:27 | 2:53:43 |
8 | Desiree Garner | F | 36 | 1:57:50 | 57:02 | 2:54:52 |
9 | Jennifer Lipscomb | F | 49 | 2:04:40 | 1:01:16 | 3:05:56 |
10 | Emily Davis | F | 31 | 2:10:04 | 56:45 | 3:06:49 |
11 | Rachel Anger | F | 44 | 2:10:04 | 1:02:29 | 3:12:33 |
12 | Diane Thomas | F | 52 | 2:12:11 | 1:08:28 | 3:20:39 |
13 | Jennifer Tesar | F | 46 | 2:13:44 | 1:13:37 | 3:27:21 |
14 | Misha Phillips-Lee | F | 43 | 2:13:44 | 1:13:37 | 3:27:21 |
15 | Sara Slider | F | 43 | 2:13:01 | 1:14:56 | 3:27:57 |
16 | Michael Chambers | M | 28 | 2:20:19 | 1:09:05 | 3:29:24 |
17 | Stephanie Carlson | F | 49 | 2:28:05 | 1:10:01 | 3:38:06 |
18 | Kelsea Hull | F | 31 | 2:32:10 | 1:15:55 | 3:48:05 |
19 | Katherine Chambers | F | 28 | 2:32:10 | 1:15:55 | 3:48:05 |
20 | Tina Fritz | F | 51 | 2:29:04 | 1:23:45 | 3:52:49 |
21 | Michael Reynolds | M | 72 | 2:35:52 | 1:29:21 | 4:05:13 |
22 | Jed Flesher | M | 33 | 2:40:43 | 1:26:27 | 4:07:10 |