Results

West Virginia Trilogy



Trilogy Male Records


Place Name Gender Age Year Time
1 David Frazier M 25 2011 13:56:23
2 Chris Reed M 38 2011 14:08:04
3 Jordan Chang M 35 2022 15:03:10
4 Jordan Chang M 32 2019 15:09:34
5 Jordan Chang M 36 2023 15:18:55
6 David Frazier M 29 2015 15:21:51
7 David Frazier M 28 2014 15:30:40
8 Brian Marshburn M 38 2017 15:31:01
9 Andrew Rhodes M 25 2015 15:34:18
10 Frank Gonzalez M 42 2019 15:39:22

Trilogy Female Records


Place Name Gender Age Year Time
1 Eva Pastalkova F 37 2013 17:28:09
2 Eva Pastalkova F 39 2015 18:05:43
3 Michelle Benshoff F 44 2019 18:26:39
4 Beth Bauer F 31 2018 18:58:12
5 Emily Warner F 35 2019 19:21:45
6 Kelly MacDonald F 29 2018 19:27:01
7 Katherine Thompson F 36 2024 19:36:45
8 Emily Clay F 27 2016 19:43:45
9 Katherine Thompson F 34 2022 20:21:08
10 Emily Warner F 31 2015 20:21:52

50k Male Records


Place Name Gender Age Year Time
1 Jordan Chang M 35 2022 4:26:03
2 Garrett Pitt M 24 2022 4:33:39
3 David Frazier M 25 2011 4:39:19
4 Chris Reed M 38 2011 4:39:19
5 Jordan Chang M 36 2023 4:42:52
6 Lucas Warner M 24 2013 4:44:57
7 Jordan Chang M 32 2019 4:45:13
8 Gancho Slavov M 34 2010 4:50:29
9 Frank Gonzalez M 42 2019 4:51:15
10 David Frazier M 29 2015 4:51:16

50k Female Records


Place Name Gender Age Year Time
1 Grace Gray F 22 2023 5:17:08
2 Eva Pastalkova F 37 2013 5:24:30
3 Michelle Benshoff F 44 2019 5:26:26
4 Grace Gray F 21 2022 5:34:14
5 Eva Pastalkova F 39 2015 5:40:53
6 Kelly MacDonald F 29 2018 5:56:33
7 Katie Wolpert F 37 2019 5:47:55
8 Emily Warner F 34 2018 5:57:45
9 Beth Bauer F 31 2018 6:02:39
10 Emily Warner F 35 2019 6:03:30

50M Male Records


Place Name Gender Age Year Time
1 David Frazier M 25 2011 7:46:44
2 Chris Reed M 38 2011 7:56:36
3 Cole Bishop M 23 2022 8:16:20
4 Jordan Chang M 32 2019 8:36:11
5 Darryl Smith M 39 2010 8:47:50
6 David Frazier M 29 2015 8:49:49
7 Jordan Chang M 36 2023 8:50:15
8 Trevor Baine M 37 2019 8:51:35
9 David Frazier M 28 2014 8:53:01
10 Jordan Chang M 35 2022 8:56:56

50M Female Records


Place Name Gender Age Year Time
1 Ragan Petrie F 46 2012 9:21:33:6
2 Catherine McClure F 25 2019 9:42:42
3 Eva Pastalkova F 37 2013 10:08:35
4 Eva Pastalkova F 39 2015 10:23:05
5 Beth Bauer F 31 2018 10:46:29
6 Michelle Benshoff F 44 2019 10:54:55
7 Katherine Thompson F 36 2024 11:07:13
8 Emily Warner F 35 2019 11:11:36
9 Kelly MacDonald F 29 2018 11:18:37
10 Emily Clay F 27 2016 11:19:02

Half Marathon Male Records


Place Name Gender Age Year Time
1 Jason Pyles M 33 2014 1:22:30
2 Andrew Rhodes M 24 2014 1:25:53
3 Charles Southwick M 23 2019 1:29:07
4 Todd McCormick M 33 2019 1:30:09
5 David Frazier M 25 2011 1:30:21
6 Eric Smith M 33 2024 1:30:41
7 Andrew Rhodes M 23 2013 1:31:20
8 Chris Reed M 25 2011 1:32:09
9 Todd McCormick M 32 2018 1:32:41
10 Mike Fox M 40 2019 1:32:58

Half Marathon Female Records


Place Name Gender Age Year Time
1 Martha Nelson F 38 2019 1:34:26
2 Laura Harnish F 32 2019 1:36:26
3 Cara Donohue F 28 2019 1:39:21
4 Kate Hails F 30 2018 1:40:17
5 Maria Dalzot F 24 2012 1:40:29
6 Heather Parks F 40 2015 1:43:35
7 Kate Hails F 31 2019 1:44:53
7 Jillian Forsey F 24 2019 1:44:53
9 Heather Parks F 36 2011 1:47:22
10 Simone Steger F 25 2013 1:48:33

5k Male Records


Place Name Gender Age Year Time
1 Chuck Whitney M 31 2011 20:28
2 Andrew Rhodes M 29 2019 21:06
3 Andrew Rhodes M 21 2011 21:31
4 Andrew Rhodes M 26 2016 21:52
5 Robbie Kimmich M 2014 21:55
6 Nick Summerlin M 2014 21:59
7 Andrew Rhodes M 28 2018 22:37
8 Andrew Rhodes M 27 2017 23:06
9 Dylan Carolus M 22 2011 25:22
10 Zachary Tennant M 11 2024 25:37

5k Female Records


Place Name Gender Age Year Time
1 Katie Wolpert F 36 2018 23:28
2 Catherine Grossman F 22 2024 24:57
3 Faerin Dick F 16 2017 25:04
4 Klancy Nixon F 25 2011 26:46
5 Charlotte Johnson F 36 2017 27:31
6 Melinda Brooks F 24 2011 28:22
7 Faerin Dick F 2014 28:56
8 Amy Moore F 23 2016 28:59
9 Addy Lynch F 11 2024 29:23
10 Amanda Rasmussen F 30 2018 30:12