2015 Results

WV Trilogy 50k / 50M / HM



9th-11th October, 2015

Trilogy Results


Place Name Age Gender 50K Time 50M Time HM Time Total Time
1 David Frazier 29 M 4:51:16 8:49:49 1:40:46 15:21:51
2 Andrew Rhodes 25 M 4:55:18 9:03:39 1:35:21 15:34:18
3 Nicholas DiPirro 27 M 4:58:57 9:22:18 1:39:59 16:01:14
4 Ryan Quinnelly 33 M 5:09:19 9:45:18 1:42:43 16:37:20
5 John Logar 40 M 5:26:10 10:05:39 1:51:49 17:23:38
6 Levi Mason 34 M 5:40:53 10:02:56 1:56:45 17:40:34
7 Tom Rhine 47 M 5:30:30 10:14:20 1:57:47 17:42:37
8 Eva Pastalkova 39 F 5:40:52 10:23:04 2:01:47 18:05:43
9 Andrew Helmick 49 M 5:50:50 11:05:01 1:52:49 18:48:40
10 David Hopkinson 36 M 5:44:19 11:23:30 1:47:29 18:55:18
11 Kevin Walker 35 M 5:52:59 11:30:29 1:48:34 19:12:02
12 Robert Childress 29 M 5:42:23 11:30:30 2:06:20 19:19:13
13 Kevin Kauffman 40 M 5:59:37 11:22:10 2:00:46 19:22:33
14 Charles Bowles 33 M 6:24:13 11:19:17 1:46:23 19:29:53
15 Michael Dowdell 40 M 6:03:22 11:30:27 1:57:14 19:31:03
16 James Dick 43 M 6:25:25 11:12:44 2:02:45 19:40:54
17 Chad Decker 42 M 6:11:44 11:24:45 2:06:34 19:43:13
18 Emily Warner 31 F 6:39:22 11:44:33 1:57:57 20:21:52
19 Matthew Young 41 M 6:47:39 11:53:40 2:04:44 20:46:13
20 Mary Beth Strickler 41 F 6:50:52 11:52:49 2:03:33 20:47:14
21 Brian Buddemeyer 38 M 6:10:16 12:30:40 2:12:23 20:53:19
22 Andy Peterson 59 M 6:56:39 12:20:04 2:03:42 21:20:25
23 Amy Compston 31 F 6:13:15 13:02:57 2:46:51 22:02:53
24 Nathan Fortney 33 M 6:55:42 12:56:21 2:25:48 22:16:51
25 Christa Petryszyn 33 F 7:15:53 12:34:22 2:28:44 22:19:00
26 David Mitchell 30 M 6:44:13 13:12:44 2:43:38 22:40:35
27 Ralph Compston 36 M 7:09:45 13:02:58 2:46:51 22:59:34
28 Jill Quivey 49 F 7:29:18 13:05:10 2:51:36 23:26:04
29 Michele Harman 49 F 7:28:08 13:23:30 2:41:02 23:32:40
30 Mikala Shremshock 32 F 7:15:55 13:24:08 3:09:42 23:49:45
31 Joe McQuade 41 M 7:45:49 13:31:08 2:33:34 23:50:31
32 Thomas King 46 M 7:40:30 13:28:50 2:45:10 23:54:30
33 Becki King 45 F 7:40:29 13:28:51 2:45:10 23:54:30
34 Dan Long 36 M 7:26:22 13:46:13 2:46:08 23:58:43
35 Joe Clapper 56 M 7:19:45 13:35:13 3:11:08 24:06:06
36 Scott Crabb 44 M 8:00:59 13:25:05 2:40:17 24:06:21
37 Robert Tidwell 45 M 7:32:21 13:44:09 2:55:03 24:11:33
39 David Quivey 52 M 8:00:31 13:25:09 2:55:47 24:21:27
39 David Simmons 46 M 8:01:00 13:44:11 2:52:08 24:37:19
DNF Wesley Berg 35 M 8:22:52 14:01:16 3:37:53 DNF
DNF Bethany Oleksyk 31 F 8:22:53 14:01:17 3:37:52 DNF
DNF Kimberley Van Delst 45 F 7:42:01 22 miles 2:22:37 DNF
DNF Richard Takata 58 M 8:56:28 22 miles 2:33:24 DNF
DNF Anne Jones 50 F 9:21:54 22 miles DNS DNF
DNF Mary Ann Yarborough 63 F 9:40:14 22 miles 3:16:18 DNF
DNF Charlotte Johnson 34 F 6:59:10 24.9 miles 2:07:45 DNF
DNF Brian Crownover 34 M 7:24:34 24.9 miles 2:14:59 DNF
DNF Sarah Jarvis 33 F 8:21:09 24.9 miles DNS DNF
DNF Marit Janse 54 F 9:49:57 24.9 miles 3:04:58 DNF
DNF Bill Sparling 65 M 9:49:57 24.9 miles 2:31:39 DNF
DNF Gina Helmick 52 F DNS 24.9 miles 2:49:26 DNF
DNF Timothy Brown 33 M DNS 24.9 miles 2:44:53 DNF
DNF Mark Thorne 58 M 7:36:41 33.6 miles DNS DNF
DNF Gavin Watson 54 M 6:26:22 33.6 miles 2:19:34 DNF
DNF Aaron Yocum 50 M 7:18:33 33.6 miles DNS DNF
DNF Art Perraud 57 M 8:25:57 33.6 miles 2:53:07 DNF
DNF Jim Smucker 54 M 6:32:37 DNS DNS DNF
DNF Jeffrey Wales 44 M 6:39:50 DNS 2:07:46 DNF
DNF Josie Smith 23 F 7:31:25 DNS DNS DNF
DNF Shane Tucker 43 M 8:36:10 DNS 2:20:08 DNF
DNF Jes Harding 38 F 9:53:01 DNS 3:02:34 DNF
DNF Adam Hager 27 M 7:21:58 DNS DNS DNF

50k Results (Day 1)


Place Name City Bib No. Age Time
1 David Frazier Harrisonburg, VA 1 29 4:51:16.37
2 Andrew Rhodes Morgantown, WV 9 25 4:55:18.44
3 Nicholas DiPirro Charlottesville, VA 46 27 4:58:57.66
4 Michael Bee Walker, WV 379 38 5:00:28.43
5 Ryan Quinnelly Fort Collins, CO 18 33 5:09:19.40
6 John Logar Davis, WV 3 40 5:26:10.24
7 Tom Rhine Bridgeport, WV 6 47 5:30:30.08
8 Christopher Simmons Barboursville, WV 381 26 5:34:19.59
9 Eva Pastalkova Ashburn, VA 2 39 5:40:52.61
10 Levi Mason Fort valley, VA 56 34 5:40:53.01
11 Robert Childress Bozeman, MT 17 29 5:42:23.64
12 David Hopkinson Morgantown, WV 65 36 5:44:19.33
13 Andrew Helmick Dayton, OH 43 49 5:50:50.33
14 Kevin Walker Winchester, VA 16 35 5:52:59.09
15 Patrick Vaughan Arlington, VA 394 38 5:54:39.89
16 Kevin Kauffman Morgantown, WV 35 40 5:59:37.24
17 Michael Dowdell Akron, OH 52 40 6:03:22.65
18 Brian Buddemeyer Pittsburgh, PA 5 38 6:10:16.03
19 Chad Decker York, PA 21 42 6:11:44.36
20 Amy Compston Ashland, KY 29 31 6:13:15.12
21 Charles Bowles Boyce, VA 14 33 6:24:13.23
22 James Dick Lexington, VA 55 43 6:25:25.41
23 Gavin Watson Ellicott City, MD 7 54 6:26:22.84
24 Kristopher Fazzini Nutter Fort, WV 380 32 6:29:18.92
25 Jim Smucker Harrisonburg, VA 51 54 6:32:37.99
26 Emily Warner Fort Collins, CO 33 31 6:39:22.04
27 Jeffrey Wales Pinehurst, NC 8 44 6:39:50.69
28 David Mitchell York, PA 60 30 6:44:13.08
29 Joshua White Lexington, VA 397 21 6:47:39.19
30 Matthew Young Hurricane, WV 68 41 6:47:39.81
31 Mary Beth Strickler LaVale, MD 27 41 6:50:52.29
32 Cameron Branning Altavista, VA 393 22 6:55:36.38
33 Nathan Fortney Morgantown, WV 36 33 6:55:42.71
34 Andy Peterson Fort Valley, VA 48 59 6:56:39.72
35 Charlotte Johnson Waltham, MA 15 34 6:59:10.94
36 Scott Snow kitty hawk, NC 388 42 7:03:42.67
37 Clayton McMillen Morgantown, WV 396 28 7:03:43.16
38 Ralph Compston Ashland, KY 31 36 7:09:45.42
39 Christa Petryszyn Cleveland, OH 28 33 7:15:53.48
40 Mikala Shremshock Harpers Ferry, WV 53 32 7:15:55.00
41 Aaron Yocum Core, WV 59 50 7:18:33.93
42 Joe Clapper Gaithersburg, MD 12 56 7:19:45.14
43 Adam Hager Hurricane, WV 38 27 7:21:58.54
44 Brian Crownover Nazareth, PA 62 34 7:24:34.49
45 Dan Long Harrisonburg, VA 63 36 7:26:22.91
46 Michele Harmon Gaithersburg, MD 11 49 7:28:08.40
47 Jill Quivey Manassas Park, VA 49 49 7:29:18.86
48 Annie Frazier Harrisonburg, VA 376 26 7:30:46.91
49 Josie Smith Hagerstown, MD 66 23 7:31:25.13
50 Robert Tidwell King George, VA 24 45 7:32:21.11
51 Mark Thorne Reedsville, WV 47 58 7:36:41.27
52 Gary Sexton Youngstown, OH 386 59 7:38:52.07
53 Sarah Bee Walker, WV 378 39 7:40:17.83
54 Becki King Arlington, VA 26 45 7:40:29.72
55 Thomas King Arlington, VA 25 46 7:40:30.25
56 Kimberley Van Delst Kitchener, ON 19 45 7:42:01.01
57 Joe McQuade Cumberland, MD 10 41 7:45:49.52
58 David Quivey Manassas Park, VA 45 52 8:00:31.36
59 Scott Crabb Bristow, VA 67 44 8:00:59.85
60 David Simmons Manassas, VA 54 46 8:01:00.36
61 Matt Strickler LaVale, MD 374 42 8:04:44.88
62 Sarah Jarvis Ona, WV 61 33 8:21:09.83
63 Joseph Jarvis Ona, WV 382 34 8:21:17.77
64 Wesley Berg Dayton, OH 44 35 8:22:52.54
65 Bethany Oleksyk Dayton, OH 58 31 8:22:53.07
66 Art Perraud Columbia, MD 64 57 8:25:57.99
67 Catherine Poole Rockville, MD 377 38 8:26:49.59
68 John Donahue Lexington, VA 389 53 8:27:45.71
69 Suzanne Weightman Greensburg, PA 387 51 8:33:28.02
70 Shane Tucker Menlo, GA 34 43 8:36:10.65
71 Richard Takata Etobicoke, ON 20 58 8:56:28.43
72 Mark Heintzman Sistersville, WV 392 61 8:58:41.15
73 Ryan Sprinkle south shore, KY 383 25 8:58:56.42
74 Anne Jones Thomas, WV 50 50 9:21:54.15
75 Mary Ann Yarborough Pennsboro, WV 30 63 9:40:14.54
76 Marit Janse Fenton, MI 22 54 9:49:57.22
77 Bill Sparling Kimball, MI 23 65 9:49:57.85
78 Jes Harding Cumberland, MD 41 38 9:53:01.93
79 Hazel Frederick Morgantown, WV 390 39 10:22:09.10

50M Results (Day 2)


Place Name City Bib No. Age Time
1 David Frazier Harrisonburg, VA 1 29 8:49:49.00
2 Andrew Rhodes Morgantown, WV 9 25 9:03:39.29
3 Nicholas DiPirro Charlottesville, VA 46 27 9:22:18.78
4 Ryan Quinnelly Fort Collins, CO 18 33 9:45:18.36
5 Levi Mason Fort valley, VA 56 34 10:02:56.96
6 John Logar Davis, WV 3 40 10:05:39.01
7 Tom Rhine Bridgeport, WV 6 47 10:14:20.86
8 Eva Pastalkova Ashburn, VA 2 39 10:23:04.57
9 Robert Day Charlottesville, VA 102 25 10:28:52.72
10 J.B. Forinash Nutter Fort, WV 106 44 10:56:21.33
11 Andrew Helmick Dayton, OH 43 49 11:05:01.72
12 James Dick Lexington, VA 55 43 11:12:44.60
13 Charles Bowles Boyce, VA 14 33 11:19:17.00
14 Kevin Kauffman Morgantown, WV 35 40 11:22:10.96
15 David Hopkinson Morgantown, WV 65 36 11:23:30.93
16 Chad Decker York, PA 21 42 11:24:45.42
17 Michael Dowdell Akron, OH 52 40 11:30:27.65
18 Kevin Walker Winchester, VA 16 35 11:30:29.57
19 Robert Childress Bozeman, MT 17 29 11:30:30.00
20 Emily Warner Fort Collins, CO 33 31 11:44:33.11
21 JoAnne Siefken Charlottesville, VA 108 39 11:50:57.28
22 Mary Beth Strickler LaVale, MD 27 41 11:52:49.65
23 Matthew Young Hurricane, WV 68 41 11:53:40.25
24 Andy Peterson Fort Valley, VA 48 59 12:20:04.90
25 Ian Luschin Twinsburg, OH 109 38 12:22:47.87
26 Lorraine Moore Richmond, VA 101 52 12:23:43.87
27 Brian Buddemeyer Pittsburgh, PA 5 38 12:30:48.03
28 Carl Bolyard Elkins, WV 103 46 12:32:40.44
29 Christa Petryszyn Cleveland, OH 28 33 12:34:22.34
30 Nathan Fortney Morgantown, WV 36 33 12:56:21.22
31 Amy Compston Ashland, KY 29 31 13:02:57.25
32 Ralph Compston Ashland, KY 31 36 13:02:58.00
33 Jill Quivey Manassas Park, VA 49 49 13:05:10.21
34 David Mitchell York, PA 60 30 13:12:44.81
35 Michele Harmon Gaithersburg, MD 11 49 13:23:30.85
36 Mikala Shremshock Harpers Ferry, WV 53 32 13:24:08.57
37 David Quivey Manassas Park, VA 45 52 13:25:04.28
38 Scott Crabb Bristow, VA 67 44 13:25:05.25
39 Thomas King Arlington, VA 25 46 13:28:50.41
40 Becki King Arlington, VA 26 45 13:28:51.69
41 James Turner Dayton, OH 107 49 13:30:48.50
42 Joe McQuade Cumberland, MD 10 41 13:31:08.04
43 Lindsay Kearns Mason, OH 104 38 13:35:08.46
44 Joe Clapper Gaithersburg, MD 12 56 13:35:13.61
45 Robert Tidwell King George, VA 24 45 13:44:09.77
46 David Simmons Manassas, VA 54 46 13:44:11.07
47 Dan Long Harrisonburg, VA 63 36 13:46:13.48
48 Wesley Berg Dayton, OH 44 35 14:01:16.10
49 Bethany Oleksyk Dayton, OH 58 31 14:01:17.32

Half Marathon Results (Day 3)


Place Name City Bib No. Age Time
1 Andrew Rhodes Morgantown WV 9 25 1:35:21.7
2 Nicholas DiPirro Charlottesville VA 46 27 1:39:59.4
3 David Frazier Harrisonburg VA 1 29 1:40:47.4
4 Dave Huber Harrisonburg VA 256 46 1:41:05.3
5 John Bozek 259 28 1:41:21.8
6 Ryan Quinnelly Fort Collins CO 18 33 1:42:43.5
7 Heather Parks Bruceton Mills, WV 248 40 1:43:34.8
8 Charles Bowles Boyce VA 14 33 1:46:23.3
9 David Hopkinson Morgantown WV 65 36 1:47:29.6
10 Kevin Walker Winchester VA 16 35 1:48:34.2
11 Jack Jones Lexington VA 239 21 1:49:58.2
12 Dan Hylton Weyers Cave VA 221 36 1:50:34.4
13 Ralston Hartness Chattanooga TN 228 19 1:51:47.5
14 John Logar Davis WV 3 40 1:51:49.3
15 Tanner Waggoner Lexington VA 238 22 1:52:33.6
16 Andrew Helmick Dayton OH 43 49 1:52:49.3
17 Lindsay Wimer Morgantown WV 215 31 1:54:05.9
18 Zachary Parsons Morgantown WV 206 27 1:54:17.3
19 Joshua White Ona WV 211 34 1:54:34.8
20 John Aliveto Canonsburg PA 234 32 1:56:44.2
21 Levi Mason Fort Valley VA 56 34 1:56:45.2
22 Michael Dowdell Akron OH 52 40 1:57:14.7
23 Tom Rhine Bridgeport WV 6 47 1:57:47.4
24 Emily Warner Fort Collins CO 33 31 1:57:57.9
25 Diana Banks 250 20 2:00:44.1
26 David Heinen Milwaukee WI 225 21 2:00:44.6
27 Kevin Kauffman Morgantown WV 35 40 2:00:46.0
28 Eva Pastalkova Ashburn VA 2 39 2:01:47.9
29 James Dick Lexington VA 55 43 2:02:45.7
30 Mary Beth Strickler LaVale MD 27 41 2:03:33.5
31 Andy Peterson Fort Valley VA 48 59 2:03:42.9
32 Brant Hellwig Lexington VA 224 43 2:03:52.7
33 Matthew Young Hurricane WV 68 41 2:04:44.1
34 Matthew Carl Lexington VA 240 20 2:04:50.9
35 Avalon McOmber 251 22 2:06:01.4
36 Robert Childress Bozeman MT 17 29 2:06:20.1
37 Chad Decker York PA 21 42 2:06:34.6
38 Charlotte Johnson Waltham MA 15 34 2:07:45.7
39 Jeffrey Wales Pinehurst NC 8 44 2:07:46.3
40 Erin Windauer 253 29 2:07:59.1
41 Teresa Boever 254 26 2:08:55.7
42 Peter Benassi 255 22 2:08:56.1
43 Joe Kilcoyne 249 41 2:09:19.1
44 Kristen Zorn Charlottesville VA 207 28 2:11:17.2
45 Jack Broaddus Harrisonburg VA 245 65 2:11:42.7
46 Brian Buddemeyer Pittsburgh PA 5 38 2:12:23.9
47 Bowen Spottswood Lexington VA 227 19 2:13:15.2
48 Brian Crownover Nazareth PA 62 34 2:14:59.2
49 Cristina Assimakopoulos Morgantown WV 229 46 2:15:25.3
50 Tammi Hellwig Lexington VA 223 43 2:15:52.0
51 Lainey Johnson Lexington VA 235 21 2:16:18.1
52 Matt Strickler LaVale MD 203 42 2:19:32.5
53 Gavin Watson Ellicott City MD 7 54 2:19:34.9
54 Stephen Watson 252 22 2:19:35.5
55 Shane Tucker Menlo GA 34 43 2:20:08.1
56 Christina Cheadle Lexington VA 230 21 2:20:33.0
57 Jackie Moruzzi Lexington VA 220 19 2:20:33.6
58 Kimberley Van Delst Kitchener ON 19 45 2:22:37.0
59 Benek Bolohan Lexington VA 233 19 2:23:49.0
60 Hannah Falchuk Lexington VA 236 19 2:25:25.1
61 Nathan Fortney Morgantown WV 36 33 2:25:48.4
62 Christa Petryszyn Cleveland OH 28 33 2:28:44.6
63 Rachel Defibaugh Lorton VA 241 30 2:30:05.4
64 Bill Sparling Kimball MI 23 65 2:31:39.4
65 Traci Vazquez 260 35 2:33:17.7
66 Richard Takata Etobicoke ON 20 58 2:33:24.9
67 Joe McQuade Cumberland MD 10 41 2:33:34.3
68 Danielle Wesolowski 261 29 2:34:06.4
69 Scott Crabb Bristow VA 67 44 2:40:17.3
70 Tremain Hatch Winchester VA 202 31 2:40:42.3
71 Michele Harman Gaithersburg MD 11 49 2:41:02.6
72 David Mitchell York PA 60 30 2:43:38.7
73 Brittany Waltz 247 20 2:44:12.1
74 Melinda Phares-Sherman Hedgesville WV 246 35 2:44:14.8
75 Kara Combs Martinsburg WV 217 34 2:44:31.8
76 Will Combs Martinsburg WV 216 33 2:44:32.3
77 Timothy Brown Spotsylvania VA 37 33 2:44:53.0
78 Becki King Arlington VA 26 45 2:45:10.2
79 Thomas King Arlington VA 25 46 2:45:10.6
80 Dan Long Harrisonburg VA 63 36 2:46:08.2
81 Amy Compston Ashland KY 29 31 2:46:51.4
82 Ralph Compston Ashland KY 31 36 2:46:51.9
83 Sharon Headley Pennsboro WV 219 61 2:49:10.1
84 Gina Helmick Dayton OH 42 52 2:49:26.9
85 Jill Quivey Manassas Park VA 49 49 2:51:36.1
86 David Simmons Manassas VA 54 46 2:52:08.2
87 Art Perraud Columbia MD 64 57 2:53:07.5
88 Judy Shremshock Harpers Ferry WV 218 57 2:54:13.2
89 Catherine Poole Rockville MD 208 38 2:54:27.4
90 Michelle Price Bethesda MD 214 48 2:54:28.3
91 Robert Tidwell King George VA 24 45 2:55:03.2
92 David Quivey Manassas Park VA 45 52 2:55:47.5
93 Chris Craft N. Chesterfield VA 213 40 3:00:04.4
94 Ann Warner 258 61 3:01:27.0
95 Nancy Galvan 257 56 3:01:59.2
96 Jes Harding Cumberland MD 41 38 3:02:34.1
97 Marit Janse Fenton MI 22 54 3:04:58.1
98 Mikala Shremshock Harpers Ferry WV 53 32 3:09:42.7
99 Joe Clapper Gaithersburg MD 12 56 3:11:08.7
100 Mary Ann Yarborough Pennsboro WV 30 63 3:16:18.2
101 Mary Christian York PA 210 51 3:18:37.1
102 Dennis Herr Harrisonburg VA 222 68 3:27:54.2
103 Karlene Matthes Alexandria VA 242 54 3:31:59.1
104 Kimberly Rossman Spiceland IN 243 44 3:36:23.5
105 Buddy Johnson Lexington VA 205 63 3:36:59.9
106 Bethany Oleksyk Dayton OH 58 31 3:37:52.4
107 Wesley Berg Dayton OH 44 35 3:37:53.0