2023 Results

WV Trilogy 50k / 50M / HM



13th-15th October, 2023


Trilogy Results


Place Bib No. Name Age Gender 50k Time 50M Time HM Time Total Time
1 179 Jordan Chang M 36 4:42:52.5 8:50:14 1:45:48 15:18:55
2 410 David Smith M 29 5:00:28.2 9:24:03 1:36:50 16:01:21
3 412 Barret Stanton M 25 5:06:15.9 9:29:27 1:48:48 16:24:31
4 180 Brian Collins M 39 5:08:48.6 9:49:37 1:51:26 16:49:52
5 404 Andrew Rhodes M 33 5:15:18.0 10:07:34 1:37:21 17:00:13
6 415 Ian Voysey M 36 5:51:35.0 11:36:42 1:45:02 19:13:19
7 407 William Ross M 35 6:06:21.9 11:10:29 2:01:25 19:18:16
8 416 Kevin Walker M 43 6:13:47.8 12:31:20 2:00:22 20:45:30
9 401 David Peppelman M 48 6:56:59.6 11:49:03 2:16:39 21:02:42
10 181 James Dick M 51 6:52:20.9 11:56:36 2:15:17 21:04:14
11 183 John Evans M 38 7:00:45.0 12:27:11 2:02:50 21:30:46
12 408 Pete Schreiner M 54 7:22:08.4 11:50:37 2:32:40 21:45:25
13 177 Brian Buddemeyer M 46 6:57:19.4 12:48:29 2:23:34 22:09:22
14 414 John Starkweather M 40 6:50:10.1 13:00:47 2:38:21 22:29:18
15 198 Oliver Orton M 44 7:27:46.5 12:58:10 2:36:11 23:02:07
16 176 Andrew Ayers M 32 7:04:06.0 13:29:25 2:29:43 23:03:14
17 185 Sarah Forbes F 49 7:11:04.0 13:28:35 2:30:20 23:09:59
18 186 Tim Hamilton M 43 7:11:27.2 13:14:04 2:49:12 23:14:43
19 403 Angela Rampton F 40 7:41:56.6 13:06:29 2:43:01 23:31:27
20 187 Barry Hauptman M 60 7:16:41.9 13:39:00 2:36:54 23:32:36
21 411 Matthew Smith M 45 7:04:14.9 13:58:42 2:37:10 23:40:07
22 199 Kris Osterberg F 54 7:52:37.0 13:56:12 3:18:01 25:06:50
23 402 Andy Peterson M 67 8:30:48.1 14:00:52 3:15:24 25:47:04

50k Results (Day 1)


Place Name Bib No. Age Gender Time
1 Jordan Chang 179 36 M 4:42:52.5
2 David Smith 410 29 M 5:00:28.2
3 Barret Stanton 412 25 M 5:06:15.9
4 Sully Beck 738 21 M 5:07:57.1
5 Brian Collins 180 39 M 5:08:48.6
6 Andrew Rhodes 404 33 M 5:15:18.0
7 Grace Gray 757 22 F 5:17:08.8
8 Ian Voysey 415 36 M 5:51:35.0
9 William Ross 407 35 M 6:06:21.9
10 Jeremy Lynch 769 41 M 6:07:58.3
11 Sophia Gibby 754 20 F 6:11:47.7
12 Aric Anderson 737 39 M 6:13:21.1
13 Kevin Walker 416 43 M 6:13:47.8
14 Lucas Mcintire 771 38 M 6:20:46.8
15 Patrick Gladden 755 43 M 6:31:54.4
16 John Starkweather 414 40 M 6:50:10.1
17 Kristin O’Donoghue 776 21 F 6:50:20.3
18 James Dick 181 51 M 6:52:20.9
19 Jessica Bryzek 746 27 F 6:55:45.1
20 David Peppelman 401 48 M 6:56:59.6
21 Brian Buddemeyer 177 46 M 6:57:19.4
22 John Evans 183 38 M 7:00:45.0
23 Alissa Keith 765 38 F 7:01:44.7
24 Andrew Ayers 176 32 M 7:04:06.0
25 Matthew Smith 411 45 M 7:04:14.9
26 Cara Mason 770 40 F 7:09:05.7
27 Sarah Forbes 185 49 F 7:11:04.0
28 Tim Hamilton 186 43 M 7:11:27.2
29 Sam Hart 760 34 M 7:12:16.6
30 Robin Grossman 758 49 F 7:16:39.4
31 Barry Hauptman 187 60 M 7:16:41.9
32 Michael Verdisco 790 56 M 7:16:59.5
33 Faerin Dick 750 22 F 7:18:57.0
34 Pete Schreiner 408 54 M 7:22:08.4
35 Ian Hurley 763 44 M 7:23:16.3
36 Oliver Orton 198 44 M 7:27:46.5
37 Dana Munger 197 49 M 7:41:27.3
38 Seth Bowling 745 32 M 7:41:51.6
39 Shane Thompson 786 31 M 7:41:52.6
40 Angela Rampton 403 40 F 7:41:56.6
41 Christian Stanton 413 50 M 7:41:57.4
42 Cory Bertram 740 34 M 7:45:57.7
43 Charlotte Wales 787 42 F 7:50:43.7
44 Kris Osterberg 199 54 F 7:52:37.0
45 Matthew Crawford 749 23 M 7:54:29.7
46 Stephen Crawford 748 35 M 7:54:30.0
47 Jennifer Lipscomb 192 49 F 8:04:49.8
48 Jonathan Engelkemier 182 50 M 8:08:09.9
49 Stew Pollock 780 64 M 8:09:30.0
50 Dan Aghdam 736 55 M 8:19:52.4
51 Christiann Rogers 406 63 F 8:24:09.6
52 Connor Hogg 188 35 M 8:26:29.2
53 Andy Peterson 402 67 M 8:30:48.1
54 Ezekiel Peterson 778 26 M 8:31:05.1
55 Holly Ellingson 752 26 F 8:31:05.4
56 Denise Coll 747 62 F 8:32:47.9
57 Nicholas Boothe 744 36 M 8:33:06.3
58 Brittany Nichols 774 31 F 8:38:06.6
59 Amanda Dion 751 58 F 8:42:57.7
60 Trisch Aust 175 56 F 8:47:09.5
61 Peggy Richardson 782 39 F 8:51:05.6
62 Daniel A Jarvis 764 44 M 8:51:30.0
63 Derek Moore 772 43 M 8:52:15.1
64 Michelle Rindos 405 48 F 8:54:26.6
65 Amanda Blondeau 742 42 F 8:54:27.0
66 Dani Sevel 409 34 F 9:06:00.5
67 Hompeng Komthirath 766 48 M 9:06:00.9
68 Elaina Stanton 783 53 F 9:09:39.4
69 Quatro Hubbard 762 63 M 9:28:02.4
70 Michelle Price 781 56 F 9:40:30.8
71 Katie Keier 191 53 F 9:49:01.7
72 Beth Foster 753 45 F 9:49:02.1
73 Chris Leslie 767 53 M 9:51:00.8
74 Alex Huffman 189 43 M 9:56:37.1
75 Jonathan Ziegler 789 32 M 10:12:10.2
76 Tyler Hannon 759 31 M 10:12:24.8
77 Hunter Burdette 178 29 M 10:15:22.4
78 Wally Hesseltine 761 80 M 10:29:41 *

50M Results (Day 2)


Place Name Bib No. Age Gender Time
1 Jordan Chang 179 36 M 8:50:15.2
2 David Smith 410 29 M 9:24:03.0
3 Barret Stanton 412 25 M 9:29:27.3
4 Brian Collins 180 39 M 9:49:37.0
5 Andrew Rhodes 404 33 M 10:07:23.7
6 William Ross 407 35 M 11:10:29.4
7 Ian Voysey 415 36 M 11:36:41.7
8 Ben Lloyd 293 30 M 11:47:14.3
9 David Peppelman 401 48 M 11:49:02.8
10 Pete Schreiner 408 54 M 11:50:36.8
11 James Dick 181 51 M 11:56:35.5
12 John Evans 183 38 M 12:27:10.7
13 Kevin Walker 416 43 M 12:31:20.2
14 Brian Buddemeyer 177 46 M 12:48:28.7
15 Chuck Burd 275 48 M 12:52:12.9
16 Oliver Orton 198 44 M 12:58:09.5
17 John Starkweather 414 40 M 13:00:45.9
18 Angela Rampton 403 40 F 13:06:28.9
19 Tim Hamilton 186 43 M 13:14:03.9
20 Sarah Forbes 185 49 F 13:28:34.5
21 Andrew Ayers 176 32 M 13:29:24.8
22 Barry Hauptman 187 60 M 13:38:59.6
23 Kara Assaley 253 38 F 13:39:49.0
24 Lorraine Moore 287 60 F 13:44:10.4
25 Kris Osterberg 199 54 F 13:56:12.1
26 Matthew Smith 411 45 M 13:58:42.4
27 Andy Peterson 402 67 M 14:00:51.6
28 Emily Guy 285 29 F 14:03:44.1
29 Eric Bridenbaugh 267 39 M 14:18:23.0

HM Results (Day 3)


Place Name Bib No. Age Gender Time
1 David Smith 410 29 M 1:36:50.1
2 Andrew Rhodes 404 33 M 1:37:20.8
3 Ian Voysey 415 36 M 1:45:02.3
4 Jordan Chang 179 36 M 1:45:47.6
5 Barret Stanton 412 25 M 1:48:48.4
6 Brian Collins 180 39 M 1:51:25.9
7 Jeremy Lynch 33 41 M 1:56:59.2
8 Madison Michels 36 23 F 1:58:21.9
9 Pablo Velt 59 21 M 1:58:22.3
10 Geoffrey Potts 42 26 M 1:59:37.1
11 Kevin Walker 416 43 M 2:00:21.9
12 William Ross 407 35 M 2:01:25.2
13 John Evans 183 38 M 2:02:49.7
14 Peter Smith 48 19 M 2:06:15.2
15 Luke Hartman 23 33 M 2:12:13.8
16 Deb Cawthorn 5 52 F 2:13:42.5
17 Faerin Dick 10 22 F 2:14:35.5
18 Daniel A Jarvis 26 44 M 2:14:47.4
19 Christiann Rogers 406 63 F 2:15:04.5
20 James Dick 181 51 M 2:15:17.1
21 Isabella Kudyba 29 21 F 2:15:50.5
22 David Peppelman 401 48 M 2:16:38.8
23 Ben Ryan 47 26 M 2:17:26.3
24 David Frazier 18 37 M 2:17:26.8
25 Seth Lemley 30 43 M 2:20:12.7
26 Cara Mason 34 40 F 2:20:31.6
27 Hompeng Komthirath 28 48 M 2:22:51.6
28 Brian Buddemeyer 177 46 M 2:23:34.5
29 Chase Russell 46 38 M 2:24:40.3
30 Christian Stanton 413 50 M 2:26:15.9
31 Jennifer Lipscomb 192 49 F 2:27:09.4
32 Andrew Ayers 176 32 M 2:29:42.8
33 Stewart Pollock 41 64 M 2:29:44.9
34 Sarah Forbes 185 49 F 2:30:20.4
35 Sararose Lynch 32 41 F 2:31:13.5
36 Pete Schreiner 408 54 M 2:32:40.3
37 Jonathan Engelkemier 182 50 M 2:33:31.5
38 Kimberly Ayers 1 35 F 2:35:16.5
39 Jill Glover 19 36 F 2:36:02.5
40 Oliver Orton 198 44 M 2:36:11.5
41 Barry Hauptman 187 60 M 2:36:53.5
42 Avery Tucker 58 19 F 2:37:00.0
43 Abigail Dickhof 11 19 F 2:37:00.6
44 Laura Eblin 15 24 F 2:37:01.3
45 Michael Eblin 16 35 M 2:37:01.9
46 Matthew Smith 411 45 M 2:37:09.9
47 Emily Grammer 20 29 F 2:37:40.8
48 John Starkweather 414 40 M 2:38:21.8
49 Quatro Hubbard 24 63 M 2:38:25.2
50 Owen Smith 49 15 M 2:39:24.6
51 Moira Smith 50 42 F 2:40:05.2
52 Jessica Reilly 44 36 F 2:41:22.3
53 Dani Sevel 409 34 F 2:41:49.9
54 Angela Rampton 403 40 F 2:43:00.6
55 Bob Haithcock 21 68 M 2:43:26.6
56 Dave Wachter 67 62 M 2:47:38.4
57 Tim Hamilton 186 43 M 2:49:12.2
58 Benjamin Walls 64 43 M 2:49:13.2
59 Dana Munger 197 49 M 2:54:09.1
60 Trisch Aust 175 56 F 2:59:22.8
61 Tracy Dahl 7 43 F 2:59:30.5
62 Denise Coll 6 62 F 2:59:31.3
63 Ann Wendel 62 53 F 3:01:00.3
64 Katie Caperton 66 22 F 3:04:07.6
65 Amber Wiewel 63 38 F 3:05:28.3
66 Adrianne Brand 3 39 F 3:05:28.6
67 Jessica Mull 37 35 F 3:07:12.9
68 Alexander Schnoeller 68 48 M 3:08:08.8
69 Kate Dellis 9 27 F 3:11:30.3
70 Andy Peterson 402 67 M 3:11:30.3
71 Kris Osterberg 199 54 F 3:15:24.5
72 Diana Starkweather 54 37 F 3:18:01.7
73 Jen Page 39 51 F 3:25:27.1
74 Beth Foster 17 45 F 3:30:20.5
75 Katie Keier 191 53 F 3:30:21.6
76 Jayme Dubinsky 14 40 F 3:30:22.4
77 John Starkweather 55 69 M 3:30:23.5
78 Shawna Ohlmann 38 37 F 3:37:44.3
79 Alex Huffman 189 43 M 3:37:50.0
80 Shane Munger 65 54 M 3:37:51.9
81 Jennifer Caddell 4 46 F 3:48:08.6
82 Mary Jennings-Mull 27 65 F 3:51:43.7

Run For The Hills 5k Results


Place Name Bib No. Gender Time
1 Luke Bee 330 M 29:54
2 Tim Daly 331 M 31:23
3 Addy Lynch 312 F 32:56
4 Julie Tissone 326 F 33:04
5 Miles Smith 328 M 33:31
6 Izzy Lynch 302 F 39:30
7 Ruby Smith 329 F 39:31
8 Sarah Keally 325 F 41:17
9 Sarah Rogers 317 F 46:16
10 Millie Maier 316 F 47:32
11 Charli Russell 322 F 47:33
12 Vivian Workman 327 F 49:26