2022 Results

WV Trilogy 50k / 50M / HM



7th-9th October, 2022


Trilogy Results


Place Bib No. Name Age Gender 50k Time 50M Time HM Time Total Time
1 152 Jordan Chang 35 M 4:26:04 8:56:57 1:40:10 15:03:10
2 161 Shawn McDermott 42 M 5:38:48 9:28:02 1:45:24 16:52:14
3 160 Bob Luther 46 M 5:11:37 9:53:01 1:48:09 16:52:47
4 167 Matthew Smith 43 M 5:38:48 10:28:12 1:56:59 18:03:59
5 153 Brian Collins 38 M 5:12:30 11:05:43 1:54:57 18:13:10
6 158 Brennan Henning 23 M 6:03:11 10:24:41 1:57:48 18:25:40
7 164 Andrew Rhodes 32 M 5:07:16 11:20:28 2:42:36 19:10:20
8 162 Garrett Murgatroyd 35 M 6:24:22 11:40:54 2:02:56 20:08:12
9 169 Katherine Thompson 34 F 6:25:42 11:29:27 2:25:59 20:21:08
10 159 Iain Jones 45 M 6:29:26 11:51:21 2:10:22 20:31:09
11 155 James Dick 50 M 6:47:54 11:51:22 2:16:24 20:55:40
12 166 Zach Simmen 27 M 7:08:20 12:01:11 2:14:00 21:23:31
13 174 Jeremy Lynch 40 M 8:12:48 10:33:09 2:44:24 21:30:21
14 150 Brian Buddemeyer 45 M 7:03:57 12:28:17 2:25:13 21:57:27
15 165 Zachary Seidel 34 M 6:39:12 13:05:52 2:55:56 22:41:00
16 171 Ian Voysey 34 M 7:29:02 13:38:05 2:14:56 23:22:03
17 156 Jonathan Engelkemier 49 M 7:32:57 13:09:40 2:43:40 23:26:17
18 157 Sarah Forbes 48 F 7:11:38 13:48:14 2:38:04 23:37:56
19 151 Chad Cato 49 M 8:17:47 12:51:13 2:51:33 24:00:33
20 154 Ryan Darrow 36 M 7:44:25 13:32:38 2:55:49 24:12:52
21 170 Bruce Tweedie 60 M 8:27:22 13:19:34 2:38:26 24:25:22
DNF 163 Andy Peterson 66 M 8:57:54 DNS 2:22:17 DNF
DNF 172 Kevin Walker 42 M 6:07:08 DNS DNS DNF
DNF 168 Matt Smythe 41 M 7:38:33 DNS DNS DNF

50k Results (Day 1)


 

Place Name Bib No. Age Gender Time
1 Jordan Chang 152 35 M 4:26:03.5
2 Garrett Pitt 720 24 M 4:33:39.3
3 Andrew Rhodes 164 32 M 5:07:16.3
4 Bob Luther 160 46 M 5:11:37.2
5 Brian Collins 153 38 M 5:12:29.7
6 Grace Gray 711 21 F 5:34:14.6
7 Matthew Smith 167 43 M 5:38:47.6
8 Shawn McDermott 161 42 M 5:38:47.9
9 Brennan Henning 158 23 M 6:03:10.7
10 Kevin Walker 172 42 M 6:07:07.7
11 Nicholas Kurland 716 35 M 6:20:21.8
12 Garrett Murgatroyd 162 35 M 6:24:21.6
13 Katherine Thompson 169 34 F 6:25:42.0
14 Iain Jones 159 45 M 6:29:26.0
15 Zachary Seidel 165 34 M 6:39:11.8
16 Katherine LeMasters 717 29 F 6:44:33.4
17 James Dick 155 50 M 6:47:54.1
18 Christian Stanton 728 49 M 6:52:02.9
19 John Starkweather 729 39 M 6:59:10.2
20 Brian Buddemeyer 150 45 M 7:03:57.2
21 Zach Simmen 166 27 M 7:08:19.6
22 Sarah Forbes 157 48 F 7:11:38.1
23 Jace Wolford 735 31 M 7:17:48.9
24 Ian Voysey 171 34 M 7:29:02.3
25 Jonathan Engelkemier 156 49 M 7:32:57.0
26 Andrew Place 721 61 M 7:33:13.8
27 Matt Smythe 168 41 M 7:38:33.5
28 Barry Suggs 730 39 M 7:38:34.5
29 Ryan Darrow 154 36 M 7:44:25.3
30 Elyse Pollak 722 38 F 8:03:41.5
31 Ryan Rose 726 39 M 8:10:17.6
32 Sararose Lynch 718 40 F 8:12:44.6
33 Jeremy Lynch 174 40 M 8:12:47.6
34 David Tremblay 732 28 M 8:13:38.4
35 Mark Turner 733 38 M 8:13:48.1
36 Joseph Kilcoyne 713 48 M 8:14:41.8
37 Staci Rogge 725 40 F 8:15:05.1
38 Charlotte Wales 734 41 F 8:15:52.9
39 Charles Pack 719 59 M 8:17:36.3
40 Chad Cato 151 49 M 8:17:46.7
41 Bruce Tweedie 170 60 M 8:27:22.2
42 Andy Peterson 163 66 M 8:57:53.7
43 Carrie Chisholm 708 44 NB 9:08:09.4
44 Angie Cato 707 46 F 9:37:27.4
45 Amy Dorow 710 29 F 9:46:19.7
46 Laura Povlich 723 37 F 9:55:53.5

50M Results (Day 2)


Place Name Bib No. Age Gender Time
1 Cole Bishop 212 23 M 8:16:20.2
2 Jordan Chang 152 35 M 8:56:56.7
3 Shawn McDermott 161 42 M 9:28:01.9
4 Bob Luther 160 46 M 9:53:00.8
5 Brennan Henning 158 23 M 10:24:41.2
6 Matthew Smith 167 43 M 10:28:11.5
7 Jeremy Lynch 174 40 M 10:33:09.1
8 Connor Siggins 232 24 M 10:48:35.7
9 Brian Hurley 222 36 M 10:57:43.8
10 Brian Collins 153 38 M 11:05:43.0
11 Andrew Rhodes 164 32 M 11:20:28.0
12 Katherine Thompson 169 34 F 11:29:27.2
13 Garrett Murgatroyd 162 35 M 11:40:54.0
14 Iain Jones 159 45 M 11:51:21.1
15 James Dick 155 50 M 11:51:21.5
16 Zach Simmen 166 27 M 12:01:11.4
17 Justin Faul 218 42 M 12:02:24.6
18 Levi Mason 228 41 M 12:02:25.0
19 Keith Knipling 224 46 M 12:11:26.2
20 Coleen Dever 214 49 F 12:14:37.9
21 Brian Buddemeyer 150 45 M 12:28:17.0
22 Chad Cato 151 49 M 12:51:13.2
23 Zachary Seidel 165 34 M 13:05:52.4
24 Jonathan Engelkemier 156 49 M 13:09:40.4
25 Dan Kossack 225 59 M 13:18:48.9
26 Bruce Tweedie 170 60 M 13:19:33.6
27 Dani Sevel 231 33 F 13:24:41.7
28 Ryan Darrow 154 36 M 13:32:38.2
29 Lorraine Moore 230 59 F 13:33:49.0
30 Ian Voysey 171 34 M 13:38:04.9
31 Kristen McPeak 229 44 F 13:41:34.4
32 Sarah Forbes 157 48 F 13:48:13.5
33 David DeVito 215 21 M 13:51:18.2
34 Amanda Dion 216 57 F 13:53:52.1

Half Marathon Results (Day 3)


Place Name Bib No. Age Gender Time
1 Jordan Chang 152 35 M 1:40:09.8
2 Bradley Allf 801 30 M 1:42:44.7
3 Shawn McDermott 161 42 M 1:45:24.2
4 Bob Luther 160 46 M 1:48:09.3
5 Brian Collins 153 38 M 1:54:56.6
6 Caroline Brady 803 34 F 1:55:42.1
7 Eric Thornton 850 42 M 1:56:13.1
8 Matthew Smith 167 43 M 1:56:59.3
9 Brennan Henning 158 23 M 1:57:48.0
10 Emily Warner 847 38 F 1:59:49.1
11 tasha freed 818 24 F 2:02:33.8
12 Garrett Murgatroyd 162 35 M 2:02:55.7
13 Mark Wenzler 848 58 M 2:06:55.5
14 Christian Stanton 841 49 M 2:08:36.8
15 Geoffrey Potts 835 25 M 2:09:46.6
16 Katherine LeMasters 827 29 F 2:10:14.4
17 Iain Jones 159 45 M 2:10:22.4
18 Avery Knehans 852 22 F 2:10:57.9
19 Chad Merrill 832 42 M 2:11:48.5
20 Zach Simmen 166 27 M 2:14:48.4
21 Ian Voysey 171 34 M 2:14:56.7
22 Jennifer Lipscomb 829 48 F 2:15:43.5
23 James Dick 155 50 M 2:16:24.4
24 Zack Brady 804 36 M 2:18:19.7
25 Hompeng Komthirath 825 47 M 2:18:36.6
26 Joseph Kilcoyne 824 48 M 2:21:01.7
27 Cara Mason 830 39 F 2:21:54.9
28 Dave Avis 802 45 M 2:22:14.5
29 Andy Peterson 163 66 M 2:22:17.3
30 Hunter Brill 805 24 M 2:23:58.5
31 Brian Buddemeyer 150 45 M 2:25:13.1
32 Eric Hemmelgarn 820 40 M 2:25:29.8
33 Michael Scheiderer 838 39 M 2:25:30.2
34 Katherine Thompson 169 34 F 2:25:58.8
35 Joe Motisi 833 37 M 2:29:03.9
36 Kelly Devlin 814 28 F 2:30:51.0
37 Corey Latsha 826 33 M 2:30:51.4
38 Ryan Collins 855 37 F 2:37:37.0
39 Doug Daughters 813 39 M 2:37:41.6
40 Sarah Forbes 157 48 F 2:38:04.4
41 Bruce Tweedie 170 60 M 2:38:26.5
42 Andrew Rhodes 164 32 M 2:42:36.6
43 Rebecca Wald 846 31 F 2:42:38.9
44 Tracy Dahl 812 42 F 2:43:32.9
45 Paula Kaufman 851 35 F 2:43:40.2
46 Jonathan Engelkemier 156 49 M 2:43:40.4
47 Jeremy Lynch 174 40 M 2:44:24.9
48 David Tremblay 845 28 M 2:44:29.4
49 Moira Smith 839 41 F 2:45:10.5
50 Allyson Meckley 831 35 F 2:47:28.2
51 Angie Cato 809 46 F 2:51:32.6
52 Chad Cato 151 49 M 2:51:33.0
53 Vincent Zeng 849 35 NB 2:55:38.7
54 Ryan Darrow 154 36 M 2:55:49.8
55 Zachary Seidel 165 34 M 2:55:56.0
56 Susan Summers 843 31 F 3:39:55.1
57 Joe Dirndorfer 816 26 M 3:39:55.6
58 Kelly Hill 853 60 F 3:57:49.3
59 Daniell Hill 854 63 M 3:57:54.9
60 Jill Pex 834 58 F 4:15:57.1

Run For The Hills 5k Results


Place Name Bib No. Age Gender Time
1 Owen Smith 314 14 M 32:20.0
2 Izzy Lynch 308 12 F 32:26.0
3 Edward Kilcoyne 305 13 M 32:58.0
4 Niall Kilcoyne 304 10 M 33:41.0
5 Julie Tisome 318 58 F 34:20.0
6 Miles Smith 315 14 M 36:03.0
7 Addy Lynch 309 9 F 36:38.0
8 Ruby Smith 313 12 F 36:55.0
9 Sararose Lynch 307 40 F 37:12.0
10 Mark Rahall 311 37 M 39:47.0
11 Jacob Lehman 306 23 M 40:06.0
12 Marlena Dib 303 24 F 40:07.0
13 Jeremy Smith 321 51 M 45:10.0
14 Mandy Avis 301 43 F 59:14.0
15 Levi Mason 310 41 M 59:15.0