2004 Results

Highlands Sky 40M



19th June, 2004

Place Name Bib No. Age Gender Class Place Time
1 Bill Young 422 37 M 1st Male 7:08:00
2 Derrick Carr 404 43 M 2nd Male 7:10:35
3 Todd Dishong 489 35 M 3rd Male 7:13:22
4 Steven Winters 420 33 M 4th Male 7:21:29
5 Adam Hill 440 28 M 5th Male 7:23:29
6 Steven Hubbard 415 42 M Male Master 7:35:52
7 Bill Butcher 521 39 M 7:44:58
8 Justin Thaine 409 26 M 7:46:23
9 John Nichols 403 40 M 7:47:08
10 Joel Fetterman 502 47 M 7:53:03
11 Kev Hawn 461 45 M 7:57:17
12 Rande Brown 419 34 M 8:02:14
13 Sophie Speidel 473 41 F 1st Female 8:06:51
14 Sarah Almodovar 402 27 F 2nd Female 8:13:34
15 Kevin Slack 503 40 M 8:21:48
16 Jim Cobb 431 44 M 8:22:20
17 Ted Niemann 426 41 M 8:25:29
18 Rob Truscott 428 41 M 8:25:53
19 Robert Pope 430 63 M Male Super Master 8:28:30
20 David Stuckey 469 38 M 8:35:45
21 Joseph Novak 484 41 M 8:36:52
22 Steve Leopard 427 38 M 8:38:22
23 Chris Shields 418 32 M 8:43:01
24 Roger Claussen 452 52 M Male Grand Master 8:43:02
25 Rod Sparks 511 37 M 8:45:37
26 Justine Morrison 471 24 F 3rd Female 8:49:50
27 Matt Yeager 505 37 M 8:52:16
28 Bruce Johnson 519 45 M 8:53:42
29 Diana Stump 495 38 F 8:54:19
30 Nancy Pullen 443 29 F 9:00:12
31 Peter Palaitis 493 38 M 9:04:59
32 Randy Young 482 45 M 9:14:59
33 Marcia Peters 485 47 F Female Master 9:18:43
34 Krista Bolyea 439 24 F 9:22:28
35 Frank Probst 444 61 M 9:23:09
36 George Hollerbach 437 48 M 9:23:12
37 Richard Dierkes 436 41 M 9:28:16
38 Gary Hemmelgarn 454 53 M 9:28:57
39 Sue Malone 518 47 F 9:31:05
40 Steve Hite 517 55 M 9:35:51
41 Bernard Borbely 411 43 M 9:39:47
42 Jack Kilislian 445 34 M 9:44:45
43 Nikki Brown 421 29 F 9:45:04
44 Gary Richwine 434 55 M 9:46:50
45 Adam Matheson 413 24 M 9:46:53
46 Joseph Fowler 508 31 M 9:47:12
47 David Snipes 450 36 M 9:49:47
48 Jay Johnson 470 25 M 9:50:41
49 Stephen Miller 514 29 M 9:51:06
50 Joseph Zwiller 446 30 M 9:51:24
51 Bret Cummings 453 45 M 9:51:39
52 Joseph Seufert 442 32 M 9:51:40
53 Brett Querry 423 38 M 9:52:29
54 Dennis Stottlemyer 506 37 M 9:53:30
55 Evan Wight 462 25 M 9:56:08
56 Jennifer Cochran 414 29 F 9:56:26
58 Dru Sexton 497 52 F Female Grand Master 9:58:52
57 Graham Zollman 498 55 M 9:58:52
59 David Huffman 479 36 M 10:05:46
60 Eric Mitchell 490 40 M 10:05:46
62 Marianna Massey 520 36 F 10:07:19
61 Carolyn Wilson 435 44 F 10:07:19
63 Joan Fowler 463 44 F 10:14:06
64 Laura Falsome 487 41 F 10:14:35
65 Quatro Hubbard 504 44 M 10:20:17
66 Dennis Terry 516 54 M 10:20:41
67 Wayne Krulish 481 44 M 10:20:57
68 Alan Mannheimer 408 36 M 10:22:17
69 James Howton 417 30 M 10:22:19
70 Tom Witte 432 46 M 10:24:26
71 Hunt Bartine 476 51 M 10:24:26
72 Robert Ring 500 55 M 10:25:47
73 Scott Clark 480 34 M 10:30:12
74 Denise Wagner 491 41 F 10:32:08
75 Brian Loose 478 39 M 10:32:08
76 Dan Todd 401 30 M 10:34:46
77 Gerard Prilutski 451 48 M 10:36:03
78 Rob Apple 455 42 M 10:36:32
79 Mark Heintzman 465 50 M 10:38:22
80 Lisa Buehl 507 47 F 10:44:59
81 Juli Hutson 425 44 F 10:46:25
82 Peter Daly 499 37 M 10:47:12
83 Tim Daly 459 41 M 10:47:12
84 Lynne Scheetz 429 41 F 10:52:05
85 Richard Valentine 501 57 M 10:54:47
86 Mike Nemchick 467 37 M 10:55:41
87 George Moser 464 59 M 10:57:59
88 Sharon Lapkoff 441 51 F 10:58:54
89 Jim Cavanaugh 494 62 M 10:58:54
90 Charlie Miracle 457 51 M 11:05:47
91 Maria Bertacchi 412 29 F 11:05:47
92 Phil Nissen 509 60 M 11:07:03
93 Paul Newton 477 35 M 11:07:36
94 Elaine Wykle 468 45 F 11:11:09
95 Alisa Farrington 512 29 F 11:17:30
96 Jim Womack 472 55 M 11:17:30
97 Steve Bowles 438 57 M 11:17:30
98 Shaun Schottmiller 513 29 M 11:22:51
99 Alexander Grant 510 21 M 11:22:52
100 David Halbleib 466 63 M 11:31:17
101 Pamela Gowen 492 52 F 11:32:29
102 Stuart Caldwell 475 26 M 11:35:22
103 Dionisio deLeon 456 52 M 11:52:33
104 Dennis Hamrick 474 46 M 11:59:34
Jeanine Standish 486 37 F DNF
Phil Silas 488 50 M DNF
Caroline Leeann-Stearns 405 42 F DNF
Faye Hawn 460 50 F DNF
Walker Williams 406 66 M DNF
Gary Phillips 407 25 M DNF
Christopher Armstrong 410 25 M DNF
Rachel Toor 458 42 F DNF
Monty Johnson 416 58 M DNF
Megan Clark 496 31 F DNF
John Wallace 449 28 M DNF
Kathrine Franco 483 42 F DNF
John Reynolds 447 37 M DNF
Miguel Gomez 515 55 M DNF