2014 Results

Highlands Sky 40M



14th June, 2014

Place Name Bib No. Age Time
1 Robert Smith 3 36 5:56:31.9
2 Frank Gonzales 1 37 6:12:19.5
3 Clay Warner 5 31 6:16:23.8
4 Sam Dangc 6 26 6:34:38.5
5 Adam Hill 13 38 6:36:39.7
6 Luke Fleischman 14 52 6:52:08.7
7 David Blackley 28 30 6:57:20.6
8 Lucas Warner 9 24 7:05:22.8
9 Charles Peele 100 28 7:13:35.8
10 Micah Jackson 68 34 7:21:19.9
11 Bill Young 12 47 7:22:02.7
12 Mario Raymond 8 42 7:25:39.1
13 Billy Evans 47 39 7:30:00.2
14 Levi Mason 87 33 7:31:17.7
15 Josh Gilbert 52 39 7:32:02.2
16 Nathan Sylvester 184 29 7:32:30.8
17 Bob Luther 84 38 7:35:28.2
18 Andy Jones-Wilkins 70 46 7:36:56.8
19 Josh Casebolt 35 36 7:39:37.2
20 Tom Rhine 169 46 7:45:01.4
21 Alexis Thomas 106 31 7:46:17.2
22 Kevin Kauffman 74 39 7:51:35.2
23 Aaron Schwartzbard 7 36 7:54:54.3
24 Mike Dolin 41 34 7:55:47.0
25 Josh Wadlington 189 34 7:56:43.0
26 Matthew Young 202 39 7:59:43.8
27 John Logar 83 38 8:00:09.0
28 David Hendren 59 33 8:01:46.9
29 Randy Young 203 55 8:06:29.3
30 Marc Griffin 56 38 8:07:13.0
31 Jamie Swyers 105 25 8:09:37.7
32 Kevin Corell 37 38 8:09:38.2
33 Phoebe Kirby-Glatkowski 103 28 8:11:15.5
34 Bernard Pesjak 161 45 8:11:28.9
35 Dave Herring 61 43 8:21:52.5
36 Michael Black 27 41 8:22:20.0
37 Christopher Williams 194 40 8:33:06.1
38 Sam Lynch 85 27 8:38:24.0
39 Ann Stanley 152 38 8:41:11.0
40 Jonathan Adcock 15 32 8:43:42.3
41 Rick Gray 55 53 8:47:53.2
42 Jack Phillips 163 43 8:49:54.7
43 John Waite 190 35 8:49:59.8
44 Kenneth Sholes 175 30 8:51:11.9
45 Matthew Prineas 166 49 8:52:47.2
46 Jeff Wales 191 42 8:54:12.2
47 Clifton Williams 195 26 8:54:25.7
48 Ryan Gaujot 51 39 8:56:04.9
49 Matt Osborne 97 34 8:58:08.2
50 Andrew McGowan 91 26 8:58:39.2
51 Martha Nelson 101 33 8:59:47.8
52 Aaron Yocum 201 49 8:59:48.4
53 Keith Sullivan 179 39 9:00:04.9
54 Elizabeth Nickle 147 30 9:00:45.3
55 Jamie Summerlin 181 41 9:02:00.3
56 Charles Leonard 82 59 9:03:53.0
57 Joe Delano 39 35 9:09:08.0
58 Brian Menzies 94 39 9:09:21.8
59 Walker Taylor 185 34 9:10:02.6
60 Dennis Coan 36 30 9:10:15.0
61 Brandon Koehler 76 25 9:10:39.5
62 Chris Pabian 98 38 9:12:50.1
63 Jarett Tighe 188 46 9:14:42.5
64 Jeff Gleason 53 56 9:15:08.9
65 Ashley Dolin 117 32 9:16:14.0
66 Nathan Fortney 50 32 9:24:42.9
67 Dan Byars 33 34 9:25:23.9
68 Tracy Allen 17 50 9:26:13.0
69 Susan Hall 127 52 9:26:59.1
70 Bethany Williams 159 24 9:27:45.8
71 Douglas Hussey 67 49 9:30:07.2
72 Dave Shepard 174 43 9:31:48.6
73 Michelle Ellery 119 47 9:32:02.2
74 Gary Smith 178 60 9:33:23.1
75 David Woodard 198 49 9:33:49.4
76 Ed Duval 44 56 9:36:14.8
77 Mark Willoughby 196 43 9:39:03.0
78 Amy Evans 120 35 9:40:01.0
79 Nick Billock 26 41 9:40:03.6
80 Dan Aghdam 16 46 9:42:31.1
81 Jennifer Nichols 104 35 9:44:41.4
82 Shawn Krause 77 34 9:44:43.6
83 Gina Gilbert 124 42 9:44:59.0
84 Larry Huffman 64 53 9:49:04.1
85 Michael Slover 177 42 9:49:11.3
86 Kirke Martin 86 40 9:49:22.3
87 Matt Yeager 200 47 9:51:58.6
88 Brian Duncan 43 45 9:52:43.5
89 Priya Naik 146 30 9:55:58.3
90 Brian Kelleher 75 46 9:56:04.3
91 Melissa Gaigler 123 34 9:58:37.1
92 Ronald Hooker 62 51 9:58:37.8
93 Thaddeus Arnold 22 28 9:59:06.4
94 Nathan Anderson 19 27 10:02:27.3
95 David Landes 79 40 10:03:42.2
96 Dru Sexton 151 62 10:04:39.4
97 Sean Sullivan 180 34 10:05:18.9
98 Jim Hennigan 60 39 10:05:24.0
99 Lorraine Moore 145 50 10:07:37.4
100 Gustav Kaagesten 71 33 10:08:20.9
101 Natalie McBrayer 139 33 10:09:19.4
102 Ken Ballard 24 40 10:13:16.6
103 John Andrews 20 33 10:15:35.8
104 Patrick Schneble 173 37 10:19:24.3
105 Rocky Mason 88 34 10:22:33.5
106 Amanda Dion 116 48 10:23:24.0
107 Diana Gorham 125 40 10:25:55.8
108 Aniruddha Deshkulkarni 40 35 10:25:57.6
109 Denise Coll 111 53 10:25:59.0
110 Rebecca Adcock 108 34 10:26:13.6
111 Kurt Byrnes 34 50 10:30:09.7
112 Joe Santangelo 171 40 10:30:48.0
113 Charles Rousseaux 170 43 10:32:11.3
114 Kevin Andrews 21 36 10:32:19.1
115 Tom Neff 96 50 10:34:10.5
116 Paul Hamrick 58 31 10:35:20.5
117 James LeClare 81 52 10:40:05.7
118 Joseph Phillips 164 42 10:46:50.5
119 Ed McKeown 92 45 10:50:11.7
120 Joseph Portaro 165 48 10:53:41.0
121 John Sylvester 183 47 10:53:41.5
122 Katie Keier 133 44 10:55:31.4
123 Megan Wiegand 157 29 10:55:31.9
124 Michelle Dragun 118 29 10:56:17.0
125 Mark Peyton 162 40 10:58:36.3
126 Jonathan Busey 32 36 11:01:13.5
127 Joni Fontana 122 52 11:03:23.5
128 Elizabeth Hess 129 44 11:04:28.9
129 Bob Andereson 18 67 11:05:04.1
130 Gordon Thomson 187 55 11:06:31.5
131 Sandy Yocum 160 53 11:07:49.8
132 Jeff Beckelhimer 25 48 11:09:53.3
133 Kelsey Stief 154 25 11:10:20.0
134 Daniel Falk 48 35 11:10:20.6
135 Tiffany Hrach 130 35 11:11:12.7
136 Monica Miccio-Vieira 142 37 11:11:22.1
137 Christiann Rogers 150 54 11:11:22.6
138 Kim Thomas 156 36 11:15:36.7
139 Catherine Fleischman 121 51 11:18:25.0
140 John Warrick 192 64 11:24:26.0
141 Brian Schneble 172 34 11:24:27.5
142 Jim Kassebaum 73 49 11:24:36.5
143 John Edleman 45 62 11:26:49.9
144 Timothy Pace 99 54 11:26:50.7
145 Kara Tennant 155 34 11:30:13.6
146 Danielle Stemple 153 28 11:30:14.2
147 Daniel McCaslin 90 41 11:31:45.0
148 Joe Hall 57 54 11:31:52.9
149 Cherry Grassi 126 42 11:33:17.6
150 Stephen Auvil 23 47 11:38:44.3
151 Trish D’Imperio 115 53 11:39:58.5
152 Timothy Huguenin 65 24 11:41:53.8
153 Ron McKinney 93 67 11:43:17.5
154 Kate Merinar 141 26 11:43:54.8
155 Jack Merinar 95 51 11:43:55.4
156 Nicole Burt 109 34 11:44:56.3
157 Adam Burt 31 33 11:44:56.9
158 John Hurley 66 59 11:51:23.1
159 Craig Burns 30 59 11:52:20.0
160 Kathryn Koetje-Simin 135 43 11:52:28.2

Age Group Results



Aid Station Splits