2015 Results

Highlands Sky 40M



20th June, 2015

Place Name Gender Age Time
1 Joel Wolpert M 33 5:44:50.8
2 Lucas Warner M 25 5:57:28.0
3 Bradley Revenis M 29 6:27:57.8
4 Nicholas DiPirro M 26 6:49:33.2
5 John Andersen M 39 6:51:43.2
6 Robert Smith M 37 6:58:34.6
7 Luke Fleischman M 53 7:12:23.8
8 Andrew Jenner M 32 7:27:17.2
9 Brandon White M 36 7:34:08.1
10 Victor Guevara M 26 7:36:39.1
11 Micah Jackson M 35 7:42:32.3
12 Jeremy Ramsey M 39 7:46:55.8
13 Bill Young M 48 7:48:27.8
14 Matthew Thompson M 34 7:51:54.7
15 John Robinson M 56 7:55:23.8
16 Christian Dahlhausen M 35 7:56:43.6
17 Marc Griffin M 39 7:56:43.9
18 Nate Hawley M 44 8:00:55.4
19 Matthew Smith M 36 8:03:31.6
20 Bethany Williams F 29 8:06:56.1
21 Robert Hellgren M 35 8:12:40.4
22 Scott Newcomer M 45 8:19:09.8
23 Chad Decker M 41 8:19:34.7
24 Jeffrey Lysiak M 51 8:20:47.9
25 Chris Bailey M 35 8:21:25.4
26 Bob Luther M 39 8:23:36.2
27 Benjamin Gray M 44 8:24:06.0
28 Amanda Debevc F 37 8:28:12.1
29 Mike Pflieger M 41 8:28:32.8
30 Stephen Patton M 33 8:29:46.7
31 Ragan Petrie F 49 8:30:01.3
32 Randy Young M 56 8:39:48.9
33 Kevin Corell M 39 8:41:33.4
34 Alexis Thomas F 32 8:41:33.6
35 Charles Bowles M 33 8:46:59.7
36 Marco Castillo M 49 8:48:32.0
37 Matthew Perry M 33 8:49:55.3
38 Timothy Deer M 50 8:53:44.8
39 Brian Lang M 47 8:54:18.9
40 Chris Adkins M 30 8:54:59.5
41 Jason Jones M 39 8:55:12.8
42 Matthew Young M 40 8:57:17.2
43 Joe Domask M 44 8:57:33.4
44 Elizabeth Minnick F 34 9:02:26.4
45 Nathan Anderson M 28 9:04:27.4
46 Shawn McDermott M 35 9:04:43.0
47 Sheryl Ann Fiolek F 37 9:08:30.3
48 Guillaume Frechette M 41 9:16:24.1
49 Emma Betz F 24 9:17:56.8
50 Matt Banning M 36 9:20:27.6
51 Brad Smythe M 37 9:20:28.0
52 Matt Smythe M 34 9:20:28.3
53 Earlie Gilley M 29 9:21:15.9
54 Jeremiah Greaves M 37 9:21:43.4
55 Ryan Vandenberg M 34 9:22:49.7
56 John Marciari M 43 9:22:59.2
57 Mike Dolin M 35 9:24:40.8
58 Rebecca Weast F 27 9:27:42.7
59 Daniel Hanks M 38 9:28:53.1
60 Benjamin Lookner M 27 9:31:21.3
61 Gregory St. Clair M 39 9:33:59.6
62 Travis Miller M 41 9:35:42.9
63 Kevin Kauffman M 40 9:39:46.5
64 Ian Custer M 39 9:40:48.0
65 Kevin Fletcher M 44 9:40:55.1
66 Matt Jenkins M 36 9:43:14.8
67 Adele Fenwick F 34 9:48:12.9
68 Matthew Kostkowski M 30 9:50:08.4
69 Lorraine Moore F 51 9:51:08.4
70 David Woodard M 50 9:51:26.3
71 Geoffrey Mason M 52 9:55:11.2
72 Al Campos M 42 9:56:28.5
73 Michael Verdisco M 47 9:57:07.7
74 Rick Gray M 54 9:58:18.9
75 Paul Encarnacion M 54 9:59:15.7
76 Nathan Cottrell M 26 9:59:42.1
77 Ryan Gaujot M 40 10:01:28.5
78 John Wallace III M 39 10:03:45.2
79 Mick Quen M 37 10:06:00.2
80 Jodie Ann Hayes F 46 10:10:02.8
81 James Turner M 49 10:12:25.2
82 Amanda Dion F 49 10:13:35.8
83 Zeke Smith M 37 10:18:12.4
84 John Logar M 39 10:20:12.9
85 David Mitchell M 30 10:22:29.6
86 Ron Eshleman M 46 10:24:49.7
87 Jim Hennigan M 40 10:25:43.3
88 Michael Gildea M 50 10:27:08.7
89 Stacy Boggess F 44 10:28:53.1
90 Kelly Jones F 36 10:30:04.1
91 Brian Schneble M 35 10:30:04.5
92 Jeffrey Wales M 43 10:31:45.4
93 Micki Morgan F 37 10:31:51.8
94 Diana Gorham F 41 10:32:34.8
95 Joe Santangelo M 42 10:34:53.4
96 Eric Scheper M 42 10:37:25.3
97 Carena Chin F 47 10:40:47.6
98 Laurie Reinhart F 42 10:43:17.7
99 Ellen Womeldorf F 44 10:46:57.0
100 Joel Cohen M 38 10:47:49.1
101 Mark Peyton M 41 10:48:43.8
102 Eric Thompson M 44 10:48:45.2
103 Bob Clouston M 53 10:50:41.7
104 Jim LeClare M 53 10:52:20.8
105 John Sylvester M 47 10:53:19.2
106 Dominic DeMarco M 41 10:54:00.9
107 Jesse Cottrell M 32 10:54:01.2
108 Charlotte Johnson F 33 10:54:54.2
109 Dru Sexton F 63 10:55:04.0
110 Sarah Bee F 39 10:55:24.9
111 Brian Brown M 40 10:55:29.2
112 Gaynor Bourgeois F 46 10:57:58.1
113 John Gee M 39 10:59:11.4
114 Jeff Beckelhimer M 49 11:10:36.4
115 Shannon Gallagher F 43 11:12:14.2
116 Pete Daly M 48 11:16:30.8
117 Tim Daly M 52 11:16:31.0
118 Sarah Jarvis F 33 11:20:07.9
119 Joseph Phillips M 43 11:23:33.3
120 Athena St. Clair F 34 11:23:59.4
121 Matt Harvey M 52 11:24:14.2
122 Catherine Fleischman F 52 11:24:32.1
123 Elizabeth Severson-Irby< F 33 11:27:22.5
124 Travis Walker M 28 11:27:23.0
125 Jamie Summerlin M 42 11:28:37.0
126 Elton Bond M 39 11:29:23.8
127 Joshua Bach M 39 11:29:24.1
128 Violet Kern F 21 11:30:56.3
129 Angela Kern F 39 11:31:27.4
130 Trish D’Imperio F 54 11:33:16.7
131 Jason Beckner M 27 11:33:52.6
132 Park Ferguson M 26 11:34:17.0
133 Lacy Davidson F 27 11:34:17.3
134 Loretta Cataldi F 46 11:34:44.7
135 Brian Kelleher M 47 11:35:08.6
136 Anne Jones F 50 11:36:18.7
137 Monica MiccioVieira F 38 11:36:44.7
138 Christiann Rogers F 55 11:36:45.1
139 Bob Anderson M 68 11:36:53.9
140 Jeffrey Pack M 50 11:38:01.6
141 Chris Kim M 54 11:38:07.4
142 Dave Goodwin M 50 11:38:57.4
143 Scott McCray M 67 11:42:22.2
144 Gordon Thomson M 56 11:44:51.1
145 Dan Mackeben M 55 11:47:55.8
146 Karen Donohue F 45 11:47:56.2
147 Joseph Jarvis M 34 11:49:57.3
148 Lorrin Harvey F 42 11:51:16.8
149 Chris Gorham M 43 11:54:23.6
150 Jon Busey M 37 11:55:13.3

Aid Station Splits