2010 Results

Highlands Sky 40M



18th June, 2016

Place Name Age Gender Time
1 Eric Grossman 41 M 6:06:03
2 Brian Schmidt 42 M 6:13:21
3 Jeremy Ramsey 34 M 6:27:10
4 Adam Casseday 29 M 6:43:07
5 Aaron Schwartzbard 33 M 6:51:45
6 Lew McGrath 48 M 7:00:09
7 Brian Kistner 39 M 7:05:22
8 Robert Smith 32 M 7:08:11
9 Micah Jackson 30 M 7:08:55
10 Keith Knipling 34 M 7:09:46
11 Eva Pastalkova 34 F 7:19:42
12 Daniel Armentrout 28 M 7:26:41
13 Sir Pumpkin Longshanks 24 M 7:29:24
14 Jeremy Pade 28 M 7:29:42
15 Justine Morrison 30 F 7:30:29
16 Sean Andrish 40 M 7:30:30
17 John Logar 34 M 7:32:31
18 Todd Yarnell 36 M 7:34:37
19 Nathan Miller 35 M 7:36:39
20 Harland Peelle 36 M 7:46:09
21 Bill Young 43 M 7:47:00
22 James LeClare 48 M 7:47:27
23 Patrick Moran 34 M 7:48:20
24 Scott Pleban 45 M 7:53:12
25 Robert Gillanders 41 M 7:57:46
26 Christopher Palladino 38 M 8:01:48
27 Andrew Brosius 32 M 8:02:51
28 Jack Kilislian 40 M 8:08:46
29 Ragan Petrie 44 F 8:09:11
30 Randy Young 51 M 8:11:45
31 Jason Penticoff 31 M 8:13:50
32 Gancho Slavov 34 M 8:18:30
33 Todd Dishong 41 M 8:20:49
34 Amy Albu 34 F 8:24:02
35 Mike Pflieger 36 M 8:33:29
36 Kathleen Cusick 35 F 8:34:59
37 Andy Peterson 53 M 8:35:06
38 Bernard Pesjak 41 M 8:39:14
39 John Hayward 48 M 8:41:59
40 Daniel Mickey 42 M 8:43:20
41 Jim Harris 45 M 8:46:20
42 Ron Ely 39 M 8:46:36
43 Michele Harmon 44 F 8:46:56
44 Dana Royer 34 M 8:47:23
45 Christopher Perrault 46 M 8:49:12
46 Ryan Gaujot 35 M 8:50:59
47 Ronnie Bierman 43 M 8:51:14
48 Marty Fitzgerald 47 M 8:55:43
49 Jarett Tighe 42 M 8:58:04
50 Christopher Heido 27 M 8:58:54
51 Matthew Young 35 M 8:59:39
52 Sean Holman 32 M 9:01:50
53 Bob Combs 43 M 9:02:51
54 Bill Burgess 30 M 9:04:36
55 Gary Knipling 66 M 9:04:40
56 Jill Devereux 43 F 9:05:21
57 Joe Clapper 51 M 9:05:58
58 Ed Duval 52 M 9:07:00
59 Carl Bolyard 41 M 9:09:20
60 Kimberly Marshall 38 F 9:10:34
61 Sophie Speidel 47 F 9:11:30
62 Kerry Owens 47 F 9:12:31
63 Amanda Dion 44 F 9:13:48
64 Mark Radan 34 M 9:13:48
65 Greg Lowe 41 M 9:13:51
66 Joseph Smindak 49 M 9:14:55
67 Ryan Shoemaker 32 M 9:16:14
68 Joe Kilcoyne 36 M 9:17:48
69 Crazyshoe St. Cloud 24 M 9:18:49
70 David Grimm 49 M 9:20:05
71 Steve Chaffee 45 M 9:20:30
72 Luke Wendt 40 M 9:20:38
73 David Snipes 42 M 9:21:34
74 Vicki Kendall 57 F 9:22:12
75 Ron Hamric 53 M 9:24:05
76 Jesse Dungan 28 M 9:24:09
77 Jeff Best 48 M 9:26:35
78 Michael Walcott 55 M 9:28:19
79 Jamie Summerlin 37 M 9:29:23
80 Gary Lukacs 53 M 9:29:34
81 Rick Gray 49 M 9:29:56
82 Mark Jackson 33 M 9:36:19
83 Doug Windland 31 M 9:36:19
84 Steve Core 44 M 9:36:31
85 John Andrews 29 M 9:37:04
86 Kevin Andrews 32 M 9:37:04
87 Zachary Workman 27 M 9:40:14
88 Dennis Stottlemyer 43 M 9:40:15
89 Marianna Inslee 44 F 9:41:58
90 Alex Squires 21 M 9:42:00
91 Ted Bielawa 40 M 9:42:15
92 James Work 41 M 9:50:55
93 Joe Wood 44 M 9:53:27
94 Jerry Mason 53 M 9:53:45
95 Michael Ballard 40 M 9:54:11
96 Peter Daly 43 M 9:54:27
97 Laura Stephens 23 F 9:54:45
98 Fadwa Natour 39 F 9:57:00
99 Sharon Lapkoff 57 F 10:00:12
100 Quatro Hubbard 50 M 10:00:33
101 Scott Caldwell 25 M 10:03:07
102 Whitney Robinson 24 F 10:03:07
103 Barbara Isom 62 F 10:10:43
104 Alan Gowen 60 M 10:11:12
105 Michael Sylvester 39 M 10:14:07
106 John Sylvester 43 M 10:14:07
107 Jodie Hayes Spinella 41 F 10:14:19
108 Larry Hubbard 57 M 10:15:31
109 Scott Millar 41 M 10:18:02
110 Natalie Kennedy 42 F 10:20:10
111 Peter Collins 46 M 10:20:51
112 William Turrentine 61 M 10:23:53
113 Rhonda Stricklett 35 F 10:24:42
114 Beth Weisenborn 35 F 10:24:42
115 Bob Haithcock 55 M 10:25:49
116 Thomas Dannals 51 M 10:27:27
117 Joe Santangelo 36 M 10:27:30
118 Carolyn Wilson 50 F 10:28:04
119 Robert Hagan 42 M 10:30:02
120 John Godinet 53 M 10:32:22
121 Michael Mayes 39 M 10:36:22
122 Craig Landis 37 M 10:37:00
123 Mark McKennett 32 M 10:38:32
124 Farouk Elkassed 60 M 10:41:43
125 Doug Sullivan 48 M 10:44:58
126 Suzette Richardson 39 F 10:45:03
127 Bob Anderson 63 M 10:45:30
128 Richard Vrboncic 53 M 10:52:50
129 Tim Daly 47 M 10:53:35
130 Rick Workman 59 M 10:53:35
131 Bruce Tweedie 48 M 10:54:39
132 Kevin Vioral 39 M 10:59:19
133 Randy Ward 56 M 11:00:14
134 Cody Smarr 22 M 11:03:11
135 Kathryn Butler 37 F 11:03:23
136 Amanda Gates 30 F 11:03:24
137 Lisa Johnston 45 F 11:03:25
138 Stephen Hinzman 49 M 11:04:32
139 Shelley Corrigan 45 F 11:04:53
140 Lori Andrews 30 F 11:07:36
141 Devin Blythe 33 M 11:10:14
142 Luisa Blythe 29 F 11:10:15
143 Weston Young 28 M 11:11:19
144 Christiann DeFries 50 F 11:11:27
145 Mical Honingfort 33 F 11:16:35
146 Twila Brown 52 F 11:21:59
147 Blake Brown 47 M 11:22:01
148 Ryan Scheper 30 M 11:25:20
149 Eric Scheper 37 M 11:25:20
150 Mark Heintzman 56 M 11:30:38
151 Stephen Cooper 56 M 11:34:31
152 Garth Griffiths 48 M 11:34:31
153 Charles Belcher 29 M 11:36:35
154 Paul Bartlett 30 M 11:36:38
155 Lila Thomas 31 F 11:37:11
156 Lemell Mayo 23 M 11:37:51
157 Debbie Daugherty 52 F 11:38:13
158 Mike LaFontaine 39 M 11:38:35
159 Regina Clark 48 F 11:41:23
160 Don Crone 49 M 11:41:23
161 Chris Engel 40 M 11:41:52
162 Sara Jackson 31 F 11:47:45
163 Donny Keller 52 M 11:48:22
164 Ron McKinney 63 M 11:48:28
165 Dave Simmons 44 M 11:50:01
166 Leonard Martin 57 M 11:53:55
167 Caroline Williams 48 F 11:53:55
168 Teresa Sukiennicki 44 F 11:54:46
169 Chris Button 44 M 12:00:43

Age Group Results



Aid Station Splits