2009 Results

Highlands Sky 40M



20th June, 2009

Place Name Age Gender Time
1 Aaron Schwartbard 32 M 6:37:13
2 Nick Whited 31 M 7:13:28
3 Karsten Brown 35 M 7:17:25
4 Nathan Miller 34 M 7:18:24
5 Greg Zaruba 42 M 7:20:17
6 Bill Young 42 M 7:35:01
7 Timothy Driscoll 39 M 7:35:10
8 Matthew Day 30 M 7:35:31
9 Kert St. John 37 M 7:35:53
10 Robert Gillanders 40 M 7:40:39
11 Paul Potorti 45 M 7:45:05
12 David Frazier 23 M 7:45:44
13 Micah Jackson 30 M 7:49:56
14 Jack Kilislian 39 M 7:51:51
15 Ron Hamric 52 M 7:59:13
16 Randy Young 50 M 7:59:13
17 David Hopkinson 30 M 8:07:07
18 Bill Potts 43 M 8:08:49
19 Vince Bowman 44 M 8:08:50
20 Lew McGrath 47 M 8:10:17
21 Joe Clapper 50 M 8:12:13
22 Layna Mosley 37 F 8:17:08
23 Herman Richards 55 M 8:20:10
24 Michael Campbell 59 M 8:22:07
25 Rande Brown 39 M 8:23:18
26 Brian Menzies 34 M 8:30:22
27 Warwick Ames 41 M 8:33:57
28 Jarett Tighe 41 M 8:35:34
29 Stephen Fiscus 34 M 8:36:49
30 Tyler Holt 28 M 8:36:49
31 Adam Bennett 33 M 8:38:59
32 Eileen Kickish 29 F 8:43:50
33 Charles Lewis 42 M 8:44:49
34 Mike Dolin 29 M 8:45:32
35 Michele Harmon 43 F 8:45:42
36 Sophie Speidel 46 F 8:45:42
37 Ryan Howell 27 M 8:46:00
38 Jason Duelge 40 M 8:46:52
39 Mary Kreis 39 F 8:46:52
40 J.L. Brown 46 M 8:48:57
41 Mike Frazier 21 M 8:52:37
42 Kim Fisher 32 F 8:54:21
43 Todd Pechar 33 M 8:54:53
44 Robert Kern 46 M 8:55:23
45 Jeff Patterson 49 M 8:59:42
46 Michael Goodman 42 M 9:06:03
47 Kari Brown 35 F 9:06:15
48 Aaren Riley 23 M 9:07:45
49 David Snipes 41 M 9:07:55
50 Robarn Danzman 32 M 9:15:03
51 Amanda Dion 43 F 9:20:12
52 Kimberly Marshall 37 F 9:20:55
53 Wendall Gilland 45 M 9:21:03
54 Loren Metzner 31 M 9:22:19
55 Ruth Ann Helfrick 42 F 9:23:27
56 Michael Sylvester 38 M 9:24:12
57 George Hollerbach 53 M 9:25:43
58 Andrew Karnavas 50 M 9:26:34
59 Christopher Booth 37 M 9:26:50
60 Jason Nicholson 33 M 9:27:16
61 Marti Kovener 45 F 9:29:12
62 Mark Radan 33 M 9:30:16
63 Jeff Radan 49 M 9:30:17
64 William Rysanek 42 M 9:30:55
65 Carter Swamp 34 M 9:31:30
66 Martin Gamache 35 M 9:31:58
67 Rick Gray 48 M 9:33:56
68 Edward Duval 51 M 9:34:47
69 Vicki Kendall 56 F 9:34:56
70 Ryan Gaujot 34 M 9:35:05
71 Stephen Cooper 55 M 9:35:16
72 John Sylvester 42 M 9:36:35
73 Jill Devereux 42 F 9:37:30
74 Bill Vanaca 53 M 9:38:55
75 Tom Corris 56 M 9:40:30
76 Kathleen Cusick 34 F 9:41:17
77 Jason Marschner 32 M 9:42:11
78 Walt Robinson 49 M 9:43:09
79 Matt Young 34 M 9:47:44
80 Brad Yurish 40 M 9:48:59
81 Joe Hall 49 M 9:49:00
82 Robert Hagan 41 M 9:50:42
83 Bob Haithcock 54 M 9:50:45
84 Sarah Bauerle 26 F 9:53:43
85 Murshid Latif 50 M 9:58:00
86 Andrew Carta 24 M 10:07:24
87 Kevin Andrews 31 M 10:09:04
88 Scott Cardwell 26 M 10:09:04
89 Rodney Jarrell 38 M 10:12:58
90 Half Dome Cordell 49 M 10:13:47
91 Tom Neff 45 M 10:15:28
92 Quatro Hubbard 49 M 10:16:26
93 Amy Albu 33 F 10:20:05
94 Sarah Sturgill 24 F 10:22:01
95 Erik Iliff 29 M 10:22:53
96 Frank Probst 66 M 10:25:22
97 Ashley Dolin 27 F 10:25:30
98 Mark Thorne 51 M 10:25:45
99 Matt Baker 27 M 10:27:01
100 Joe Schramka 40 M 10:27:09
101 Justin Taylor 29 M 10:30:29
102 Joe Santangelo 36 M 10:33:13
103 Tim End 50 M 10:34:21
104 David Fleming 33 M 10:34:21
105 Merit Janse 48 F 10:35:05
106 Eric Bath 35 M 10:36:45
107 Barbara Isom 61 F 10:37:41
108 Ronnie Bierman 42 M 10:42:30
109 Edward Helfrick 44 M 10:44:42
110 Philip Turk 45 M 10:44:42
111 Farouk Elkassad 59 M 10:45:07
112 Randy Bowers 52 M 10:48:57
113 Peter Collins 45 M 10:50:59
114 Paul Sherlock 53 M 10:51:09
115 Jonathan Ortt 46 M 10:57:05
116 David Ratcliff 37 M 10:57:52
117 Ben Tesdahl 56 M 10:59:47
118 Rhonda Stricklett 34 F 11:01:23
119 Alan Gowen 59 M 11:01:24
120 Beth Weisenborn 34 F 11:01:24
121 Debbie Daugherty 51 F 11:02:13
122 Keith Hosman 54 M 11:02:14
123 Bruce Swanson 64 M 11:02:50
124 Kim Simon 52 F 11:04:01
125 Joe Kilcoyne 35 M 11:05:38
126 Bob Anderson 62 M 11:05:45
127 Mark McKennett 31 M 11:05:56
128 Alex Squires 20 M 11:06:40
129 Kirstin Corris 38 F 11:06:41
130 Bill Gentry 48 M 11:06:41
131 James Harrison 51 M 11:08:25
132 Bruce McMurray 51 M 11:08:35
133 David Samonds 33 M 11:09:00
134 Natalie Kennedy 41 F 11:11:18
135 Carolyn Wilson 49 F 11:15:38
136 Paul Noll 60 M 11:18:34
137 John Edelman 57 M 11:18:44
138 Richard Vrboncic 52 M 11:18:44
139 Jean Richards 56 F 11:21:58
140 Gabriel Tambunga 36 M 11:24:11
141 Ron McKinney 62 M 11:24:57
142 Scott Young 41 M 11:26:51
143 Marc Hoyle 45 M 11:26:52
144 Paul Stugart 38 M 11:27:21
145 Gabrielle Popoff 32 F 11:28:19
146 Roselle Abregu 33 F 11:29:45
147 Michael Mayes 38 M 11:30:31
148 Torin Walters 46 M 11:30:31
149 Karen Donohue 39 F 11:35:54
150 Cathy Blessing 37 F 11:38:41
151 Mical Honigfort 32 F 11:38:42
152 John Hoffman 47 M 11:39:31
153 Peter Daly 42 M 11:43:17
154 Tim Daly 46 M 11:43:18
155 Bruce Tweedie 47 M 11:45:08
156 Kevin Spradlin 30 M 11:45:42
157 Byron Gordon 58 M 11:47:07
158 Christine Abbata 27 F 11:52:40
159 Michele Owen 36 F 11:52:42
160 Lynn Philipps 48 F 11:53:20
161 Milton Webb 52 M 12:12:08
162 Michael Holbert 28 M 12:29:32
163 Lynn DiFiore 41 F 12:58:37
164 Charlie Possee 56 M 12:58:37
165 Bill Wilcox 48 M 12:58:37
DNF at 2< Rebecca Byerly 25 F DNF
DNF at 2< Angela Ivory 41 F DNF
DNF at 3< Kari Anderson 48 F DNF
DNF at 3< Annette Bednosky 42 F DNF
DNF at 3< Holly Hickman 43 F DNF
DNF at 3< Patrick Hickman 47 M DNF
DNF at 3< Robert Holzhauer 50 M DNF
DNF at 3< Samuel Miller 46 M DNF
DNF at 3< Sally Miller 45 F DNF
DNF at 4< Anthony Blair 25 M DNF
DNF at 4< Aaron Gibson 24 M
DNF at 4< Daniel Mackeben 49 M
DNF at 4< Philip Waters 57 M DNF
DNF at 4< Caroline Williams 47 F DNF
DNF at 5< William Weidman 25 M DNF
DNF at 6< Brian Fillman 50 M DNF
DNF at 6< Mark Heintzman 55 M DNF
DNF at 6< Craig Penrose 44 M DNF
DNF at 7< Chris Button 43 M DNF
DNF at 7< Garth Griffiths 47 M
DNF at 7< Shane Hege 45 M DNF