2012 Results

Highlands Sky 40M



16th June, 2012

Place Name Age Gender Time
1 Frank Gonzalez 35 M 5:51:00.32
2 Robert Smith 34 M 5:58:41.61
3 Adam Casseday 31 M 6:18:13.90
4 Jeremy Ramsey 36 M 6:21:17.37
5 Brian Greeley 28 M 6:25:50.48
6 Daniel Armentrout 30 M 6:30:09.74
7 Nathan Miller 37 M 6:53:03.88
8 Luke Fleischman 50 M 6:54:05.33
9 Andrew Ulrey 23 M 6:58:01.50
10 Ragan Petrie 46 F 7:03:51.68
11 Jonathan Warner 25 M 7:08:50.17
12 Aaron Schwartzbard 35 M 7:15:08.60
13 Micah Jackson 32 M 7:17:55.12
14 Clay Warner 29 M 7:22:22.24
15 John Logar 36 M 7:23:28.33
16 Jeffrey Garstecki 43 M 7:25:10.78
17 Mark Malecky 34 M 7:31:23.05
18 Kevin Smith 34 M 7:31:36.06
19 Bill Young 45 M 7:32:27.67
20 Tim Toogood 42 M 7:34:47.84
21 Jack Marmorstein 43 M 7:44:04.54
22 Brian Menzies 37 M 7:44:05.90
23 Zachary Beckett 29 M 7:45:46.06
24 Josh Wadlington 32 M 7:47:47.95
25 Emily Warner 28 F 7:55:51.47
26 Robert Childress 26 M 7:56:23.82
27 Rachel Corrigan 18 F 7:57:41.42
28 Ryan Gaujot 37 M 7:57:49.35
29 Tina Dunphy 45 F 8:00:48.26
30 Phoebe Kirby-Glatkowski 26 F 8:03:04.35
31 Bernard Pesjak 43 M 8:08:12.00
32 Matthew Young 37 M 8:08:48.27
33 Andrew Glover 36 M 8:08:52.64
34 Jay Avitable 51 M 8:09:19.35
35 Mike Dolin 32 M 8:09:31.50
36 Kate Caldwell 27 F 8:09:47.59
37 Randy Young 53 M 8:12:11.74
38 Matthew Smith 33 M 8:19:23.57
39 Samuel Stewart 32 M 8:19:39.43
40 William Warner 59 M 8:22:10.84
41 Stacey Levendorf 44 F 8:22:33.70
42 Matt Hawkins 39 M 8:25:09.41
43 Ryan Quinnelly 30 M 8:27:55.16
44 James LeClare 50 M 8:28:08.95
45 Jeff Thompson 21 M 8:28:45.66
46 Matthew Prineas 47 M 8:32:09.81
47 Bill Potts 46 M 8:32:29.47
48 Michael Ballard 42 M 8:32:39.21
49 David Shepard 41 M 8:38:34.63
50 Jennifer Nichols 33 F 8:39:45.00
51 Nicholas Good 28 M 8:41:43.68
52 Rick Gray 51 M 8:42:15.75
53 Jimmy Turner 34 M 8:48:52.77
54 Jerry Quensberry 46 M 8:53:27.90
55 Bruce Tanksley 52 M 8:57:12.75
56 Elaine Allen 44 F 8:57:40.32
57 James Lostroscio 28 M 8:58:39.05
58 Jeremy Bradford 31 M 8:58:43.00
59 Gavin Watson 51 M 9:01:43.28
60 Laura Bur 32 F 9:01:57.50
61 Jody Logar 37 F 9:02:41.98
62 Ian Foster 35 M 9:02:50.26
63 John Andrews 31 M 9:03:01.61
64 Cameron Harrison 27 M 9:10:08.16
65 Brad Farrell 37 M 9:11:41.11
66 William Black 47 M 9:13:05.87
67 Keith Moore 43 M 9:13:29.62
68 Peter Daly 45 M 9:14:11.92
69 Aaron Yocum 47 M 9:18:12.11
70 Kevin Andrews 34 M 9:18:14.80
71 Greg St.Clair 36 M 9:22:41.45
72 Michael Bur 47 M 9:27:46.17
73 Daniel Falk 33 M 9:27:46.76
74 Jon Foster 27 M 9:29:03.79
75 Mikala Shremshock 29 F 9:29:23.52
76 Ellen Womeldorf 40 F 9:30:35.24
77 William Fallier 39 M 9:32:17.55
78 Kristopher Bakos 32 M 9:34:00.63
79 Elizabeth Nickle 28 F 9:35:02.11
80 Joe Schramka 43 M 9:35:15.83
81 Janine Gusztaw 46 F 9:36:44.35
82 Amanda Dion 46 F 9:37:35.69
83 Rhonda Stricklett 37 F 9:37:47.36
84 Robert Gusztaw 54 M 9:38:45.16
85 Denise Wagner 49 F 9:39:19.37
86 David Snipes 44 M 9:42:47.48
87 Alex Honigford 31 M 9:42:48.51
88 Laurel Bell 50 F 9:45:54.08
89 Richard Workman 61 M 9:50:36.05
90 Joe Santangelo 38 M 9:50:58.99
91 Daniel Guralnick 36 M 9:52:36.25
92 Robert Hagan 44 M 9:53:01.92
93 Chris Cox 40 M 9:53:46.49
94 Ellen Kitt 31 F 9:53:50.97
95 Larry Huffman 51 M 9:54:47.77
96 Bob Anderson 65 M 9:56:45.37
97 Jessica Suvak 23 F 9:57:51.04
98 Seth Mosier 33 M 9:58:11.42
99 Susan Baehre 53 F 10:01:28.29
100 Tom Simonds 57 M 10:05:26.77
101 Jodie Hayes-Spinella 43 F 10:06:23.89
102 Matt Smythe 31 M 10:06:28.56
103 Jennifer Broom 38 F 10:09:19.01
104 Dan Broom 37 M 10:09:19.52
105 David Lin 35 M 10:10:25.58
106 Joseph Portaro 46 M 10:11:02.05
107 Richard Fry 53 M 10:12:33.81
108 Matt Yeager 45 M 10:14:53.39
109 Beth Weisenborn 37 F 10:17:29.43
110 Thomas Yarborough, III 43 M 10:22:47.58
111 Chris Furby 33 M 10:22:54.09
112 Craig Landis 39 M 10:24:31.23
113 Martin Williams 44 M 10:25:53.85
114 Patrick Schneble 35 M 10:26:28.72
115 Lemell Mayo 25 M 10:26:49.81
116 Philip Holt 57 M 10:27:19.40
117 Michael Mayes 41 M 10:27:22.45
118 Rene’ Cover 42 F 10:27:47.53
119 Stacey Malecky 34 F 10:28:41.60
120 Rob Apple 50 M 10:29:09.68
121 Catherine Fleischman 49 F 10:29:39.61
122 Christiann Rogers 52 F 10:31:33.96
123 Lisa Zaccarelli 43 F 10:32:52.79
124 Jennifer Lipscomb 37 F 10:33:11.36
125 Katelyn Vieten 28 F 10:38:54.06
126 Alan Gowen 62 M 10:39:31.97
127 Sandy Yocum 51 F 10:41:04.37
128 James Kassebaum 47 M 10:41:51.05
129 Brian Joly 53 M 10:46:04.21
130 Charles Belcher 31 M 10:46:07.47
131 Alexander Schnoeller 36 M 10:47:00.45
132 Michelle Price 45 F 10:48:01.74
133 Brendan Coyle 38 M 10:50:42.78
134 Karen Donohue 42 F 10:54:24.10
135 Andrew Russ 46 M 10:57:16.79
136 Brian Loose 47 M 10:58:31.33
137 Dan Aghdam 44 M 11:01:23.86
138 Peter Belanger 60 M 11:04:27.19
139 John Stout 47 M 11:05:16.63
140 Bob Haithcock 57 M 11:05:50.64
141 Tony Escobar 48 M 11:07:45.63
142 Chris Williams 38 M 11:08:15.84
143 Suresh Shenoy 54 M 11:08:39.43
144 Daniel Mackeben 52 M 11:09:54.36
145 Ron McKinney 65 M 11:10:21.67
146 Greg Foster 57 M 11:12:31.64
147 Jeff Suvak 50 M 11:12:33.17
148 Rupa Dainer 35 F 11:14:47.23
149 David Quivey 49 M 11:14:57.34
150 Traci Kann 40 F 11:15:12.17
151 Torin Walters 49 M 11:16:27.00
152 Jerry Tseng 26 M 11:18:36.24
153 Mary Lang 58 F 11:20:00.00
154 Abbi Crowe 31 F 11:22:15.85
155 Nikki Brown 37 F 11:22:16.44
156 Natalie Kennedy 44 F 11:23:02.70
157 Anne Jones 47 F 11:23:23.31
158 Chris Button 46 M 11:23:41.89
159 Harry Swift 64 M 11:26:01.49
160 Jennifer Mayo 41 F 11:26:47.09
161 Tim Mayo 46 M 11:26:47.60
162 Regina Clark 50 F 11:27:24.73
163 Don Crone 51 M 11:27:25.71
164 James Stemple 65 M 11:27:34.32
165 Brian Fillman 53 M 11:31:15.90
166 Julia Murray 46 F 11:37:55.70
167 David Murray 47 M 11:37:55.70
168 Mary Ann Yarborough 60 F 11:48:33.50
169 Brady Haycock 31 F 11:49:17.25
170 John Anderson 51 M 11:49:18.14
171 Lori Murphy 40 F 11:50:20.31
172 Andrea Bond 40 F 11:50:46.18
173 Amanda Williams 39 F 11:57:36.33
174 Gaynor Bourgeois 43 F 12:00:50.55
175 Drew Watson 49 M 12:00:51.29
176 Mark Heintzman 58 M 12:13:08.89
177 Barbara Hamilton 44 F 12:15:33.03
DNF Stephen Cooper 58 M DNF
DNF Ed Duval 54 M DNF
DNF Joseph Phillips 40 M DNF

Age Group Results



Aid Station Splits